18U - 18U Okanagan HC
#19 Daxton Endicott
Position | Forward |
Date Of Birth | 7/19/2008 |
Hometown | Kindersley, SK |
Height | 5' 9" |
Weight | 150 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Okanagan HC | Junior Prospects Hockey League - 18U | 19 | 17 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 6 | 0 | 2 | 56.0 |
2023-24 JPHL | U17 Northstars Hockey Academy | Junior Prospects Hockey League - 17U | 29 | 31 | 23 | 43 | 66 | 0.00 | 0.00 | 0.00 | 5 | 3 | 0 | 36.0 |
2022-23 JPHL | U15 Northstars Hockey Academy | Junior Prospects Hockey League - 15U | 29 | 11 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | 18U Okanagan HC | Endicott, Daxton | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Players (2 pim) | 2.00 | 1 | 0 |
Charging Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Kneeing Minor (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 3 | 0 |
Rough Minor (2 pim) | 2.00 | 5 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 2 | 0 |