U17 Titans Hockey Union | 7 |
U17 Okanagan Hockey Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 04, 2024 12:15 PM | Silent Ice Center - Hesco Arena | U17 Titans Hockey Union | U17 Okanagan Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Titans Hockey Union | 2 | 4 | 1 | 7 |
U17 Okanagan Hockey Club | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Titans Hockey Union | 12 | 22 | 11 | 45 |
U17 Okanagan Hockey Club | 8 | 5 | 6 | 19 |
Power Plays | |
---|---|
U17 Titans Hockey Union | -- |
U17 Okanagan Hockey Club | -- |
Period 1 |
---|
U17 Titans Hockey Union at 5:34 - #90 Luc Rodrigue from #17 Jaxson Kobe |
U17 Titans Hockey Union at 4:18 - #91 Rylan Daley |
Period 2 |
U17 Titans Hockey Union at 18:00 - #11 Jadon Fischer from #8 Joshua Cymbaluk and #19 Dalin Hannah |
U17 Titans Hockey Union at 8:36 - #14 Owen Kluss |
U17 Titans Hockey Union at 6:05 (PP) - #89 Gavin Eastman from #3 Willem Bloemendaal and #11 Jadon Fischer |
U17 Titans Hockey Union at 4:09 (PP) - #17 Jaxson Kobe from #21 Nolan Phare and #4 Daniel Skalicky |
U17 Okanagan Hockey Club at 0:12 (SH) - #12 Evan Regnier |
Period 3 |
U17 Titans Hockey Union at 16:07 - #19 Dalin Hannah |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jadon Fischer | 1 | 1 | 2 | 0.00 |
17 | Jaxson Kobe | 1 | 1 | 2 | 0.00 |
19 | Dalin Hannah | 1 | 1 | 2 | 0.00 |
14 | Owen Kluss | 1 | 0 | 1 | 5.00 |
89 | Gavin Eastman | 1 | 0 | 1 | 0.00 |
90 | Luc Rodrigue | 1 | 0 | 1 | 0.00 |
91 | Rylan Daley | 1 | 0 | 1 | 0.00 |
3 | Willem Bloemendaal | 0 | 1 | 1 | 0.00 |
4 | Daniel Skalicky | 0 | 1 | 1 | 0.00 |
8 | Joshua Cymbaluk | 0 | 1 | 1 | 2.00 |
21 | Nolan Phare | 0 | 1 | 1 | 0.00 |
10 | Landon Scott | 0 | 0 | 0 | 0.00 |
24 | Vaelan Gunter | 0 | 0 | 0 | 8.00 |
25 | Brant Caswell | 0 | 0 | 0 | 2.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
50 | Sam Lai | 0 | 0 | 0 | 0.00 |
74 | Kade Gitzel | 0 | 0 | 0 | 0.00 |
76 | Jett Toma | 0 | 0 | 0 | 0.00 |
98 | Donnen Nault | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Sam Lai | 60:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
Dustin Kohn |
Mat Knoll |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Evan Regnier | 1 | 0 | 1 | 0.00 |
1 | Anton Palmquist | 0 | 0 | 0 | 0.00 |
3 | Tanner Sawin | 0 | 0 | 0 | 0.00 |
5 | William McGrath | 0 | 0 | 0 | 0.00 |
7 | Jayden Campbell | 0 | 0 | 0 | 2.00 |
8 | Tee Hagel | 0 | 0 | 0 | 4.00 |
9 | Lyndon Tung | 0 | 0 | 0 | 2.00 |
10 | Carsten Campbell | 0 | 0 | 0 | 2.00 |
13 | Hudson Wright | 0 | 0 | 0 | 17.00 |
14 | Carson Tripp | 0 | 0 | 0 | 0.00 |
15 | Oliver Murray | 0 | 0 | 0 | 2.00 |
16 | Nolan Jensen | 0 | 0 | 0 | 0.00 |
17 | Hendrix Whittle | 0 | 0 | 0 | 0.00 |
18 | Avery Lozinski | 0 | 0 | 0 | 0.00 |
19 | Alexander Hart | 0 | 0 | 0 | 0.00 |
20 | Caydan Arsenault | 0 | 0 | 0 | 0.00 |
21 | Dawson Power | 0 | 0 | 0 | 0.00 |
30 | Lincoln Kelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Lincoln Kelly | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Anton Palmquist | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Justin Kelly |
Noah Rensby |
No Officials Entered |