U17 Calgary Rockies | 3 |
U17 Island Hockey Club | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 29, 2023 1:00 PM | Silent Ice Center - Hatch Co. Arena | U17 Calgary Rockies | U17 Island Hockey Club |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U17 Calgary Rockies | 0 | 3 | 0 | 0 | 3 |
U17 Island Hockey Club | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U17 Calgary Rockies | 7 | 15 | 13 | 0 | 38 |
U17 Island Hockey Club | 7 | 8 | 12 | 0 | 30 |
Power Plays | |
---|---|
U17 Calgary Rockies | 1 for 8 (12.50%) |
U17 Island Hockey Club | 2 for 7 (12.50%) |
Period 1 |
---|
No Scoring |
Period 2 |
U17 Calgary Rockies at 13:26 - #91 Leighton de Mello from #15 Caden Toupin |
U17 Calgary Rockies at 11:24 - #15 Caden Toupin from #24 Dominic Baeza and #22 Oliver Chan |
U17 Island Hockey Club at 9:37 (PP) - #9 Carter Stamp-Vincent from #11 Leo Therien and #34 Brenden Roberts |
U17 Calgary Rockies at 4:13 (PP) - #19 Kayden Knutson from #4 Ashton Tangedal |
Period 3 |
U17 Island Hockey Club at 8:59 - #18 Colten Roberts |
U17 Island Hockey Club at 7:07 (PP) - #16 Jaxson Prette from #23 Dylan Lum |
Period 1 |
---|
U17 Island Hockey Club at 15:43 - #17 Cameron Papineau for Slash Minor (2 pim) |
U17 Island Hockey Club at 12:16 - #23 Dylan Lum for Charging Minor (2 pim) |
U17 Calgary Rockies at 12:16 - #72 Linken Hughes for Interference Minor (2 pim) |
U17 Island Hockey Club at 1:01 - #18 Colten Roberts for Penalty Shot (0 pim) |
U17 Calgary Rockies at 0:20 - #91 Leighton de Mello for Interference Minor (2 pim) |
Period 2 |
U17 Island Hockey Club at 14:08 - #19 Tavery Lavender for Interference Minor (2 pim) |
U17 Calgary Rockies at 13:52 - #77 Jackson Cowan for Rough Minor (2 pim) |
U17 Island Hockey Club at 12:10 - #23 Dylan Lum for Check Behind Minor (2 pim) |
U17 Calgary Rockies at 12:10 - #33 Tyler Bomak for Cross Check Minor (2 pim) |
U17 Calgary Rockies at 9:48 - #8 Cyrus Nelson for Charging Minor (2 pim) |
U17 Calgary Rockies at 8:17 - #22 Oliver Chan for Slash Minor (2 pim) |
U17 Island Hockey Club at 7:50 - #9 Carter Stamp-Vincent for Cross Check Minor (2 pim) |
U17 Island Hockey Club at 4:20 - #8 Von Parsons for Cross Check Minor (2 pim) |
U17 Island Hockey Club at 2:21 - #16 Jaxson Prette for Slash Minor (2 pim) |
U17 Calgary Rockies at 0:23 - #9 Jared Tait for High Stick Minor (2 pim) |
Period 3 |
U17 Calgary Rockies at 11:21 - #15 Caden Toupin for High Stick Minor (2 pim) |
U17 Island Hockey Club at 10:59 - #32 Zac Tomljenovic for Interference Minor (2 pim) |
U17 Calgary Rockies at 8:43 - #72 Linken Hughes for Holding Minor (2 pim) |
U17 Calgary Rockies at 8:21 - #19 Kayden Knutson for Interference Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Caden Toupin | 2 | Yes |
72 | Linken Hughes | 4 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Tavery Lavender | 1 | Yes |
34 | Brenden Roberts | 3 | Yes |
16 | Jaxson Prette | 5 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Caden Toupin | 1 | 1 | 2 | 2.00 |
19 | Kayden Knutson (Rookie) | 1 | 0 | 1 | 2.00 |
91 | Leighton de Mello | 1 | 0 | 1 | 2.00 |
4 | Ashton Tangedal | 0 | 1 | 1 | 0.00 |
22 | Oliver Chan | 0 | 1 | 1 | 2.00 |
24 | Dominic Baeza | 0 | 1 | 1 | 0.00 |
8 | Cyrus Nelson | 0 | 0 | 0 | 2.00 |
9 | Jared Tait | 0 | 0 | 0 | 2.00 |
18 | Thane Swampy-Meguinis | 0 | 0 | 0 | 0.00 |
29 | Jack Fairhead | 0 | 0 | 0 | 0.00 |
30 | Patrick McLarty | 0 | 0 | 0 | 0.00 |
33 | Tyler Bomak | 0 | 0 | 0 | 2.00 |
54 | Tharrnon Nielsen | 0 | 0 | 0 | 0.00 |
72 | Linken Hughes | 0 | 0 | 0 | 4.00 |
77 | Jackson Cowan | 0 | 0 | 0 | 2.00 |
84 | Amjot Dhillon | 0 | 0 | 0 | 0.00 |
92 | Kaeden Morosoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Patrick McLarty | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Graham Lanigan |
Jessie Tresierra |
Neil Dale |
Rob Cowan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Stamp-Vincent | 1 | 0 | 1 | 2.00 |
16 | Jaxson Prette | 1 | 0 | 1 | 2.00 |
18 | Colten Roberts | 1 | 0 | 1 | 0.00 |
11 | Leo Therien | 0 | 1 | 1 | 0.00 |
23 | Dylan Lum | 0 | 1 | 1 | 4.00 |
34 | Brenden Roberts (AP) | 0 | 1 | 1 | 0.00 |
2 | Bowen Belsky | 0 | 0 | 0 | 0.00 |
3 | Nicholas Dawson | 0 | 0 | 0 | 0.00 |
5 | Matthew Anderson | 0 | 0 | 0 | 0.00 |
8 | Von Parsons | 0 | 0 | 0 | 2.00 |
17 | Cameron Papineau | 0 | 0 | 0 | 2.00 |
19 | Tavery Lavender | 0 | 0 | 0 | 2.00 |
31 | Aneel Parmar | 0 | 0 | 0 | 0.00 |
32 | Zac Tomljenovic | 0 | 0 | 0 | 2.00 |
37 | Dawson Carey | 0 | 0 | 0 | 0.00 |
44 | Murdoch Tashe | 0 | 0 | 0 | 0.00 |
67 | Marquis Vaugeois (AP) | 0 | 0 | 0 | 0.00 |
77 | Gavin Clarahan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aneel Parmar | 60:00 | 3 | 38 | 35 | 0.92 |
Name |
---|
Jacson Alexander |
Jimmy Kim |
Wyatt Trumbley |
No Officials Entered |