U17 Northstars Hockey Academy | 3 |
U17 Titans Hockey Union | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 16, 2023 6:00 PM | Cariboo Memorial Complex Rink 1 | U17 Northstars Hockey Academy | U17 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U17 Northstars Hockey Academy | 2 | 0 | 1 | 0 | 3 |
U17 Titans Hockey Union | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U17 Northstars Hockey Academy | 7 | 7 | 13 | 0 | 27 |
U17 Titans Hockey Union | 11 | 9 | 11 | 0 | 31 |
Power Plays | |
---|---|
U17 Northstars Hockey Academy | 1 for 6 (16.67%) |
U17 Titans Hockey Union | 0 for 6 (16.67%) |
Period 1 |
---|
U17 Northstars Hockey Academy at 7:16 - #9 Dawson Ernst from #88 Asher Lucas |
U17 Northstars Hockey Academy at 5:39 - #19 Dawson Knackstedt from #13 Ayden Saran and #43 Dawson Rowse |
Period 2 |
U17 Titans Hockey Union at 4:19 (PP) - #19 Dalin Hannah from #17 Jaxson Kobe and #21 Nolan Phare |
U17 Titans Hockey Union at 3:30 - #7 Caedem Emmett from #4 Daniel Skalicky |
U17 Titans Hockey Union at 1:36 (SH) - #17 Jaxson Kobe from #76 Jett Toma |
Period 3 |
U17 Northstars Hockey Academy at 4:41 - #11 Kaelen Swanson from #27 Chaz Lucas |
Period 4 |
No Scoring |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Ayden Saran | 1 | No |
9 | Dawson Ernst | 2 | No |
88 | Asher Lucas | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
17 | Jaxson Kobe | 1 | No |
14 | Owen Kluss | 2 | No |
7 | Caedem Emmett | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dawson Ernst | 1 | 0 | 1 | 0.00 |
11 | Kaelen Swanson | 1 | 0 | 1 | 2.00 |
19 | Dawson Knackstedt | 1 | 0 | 1 | 0.00 |
13 | Ayden Saran | 0 | 1 | 1 | 2.00 |
27 | Chaz Lucas | 0 | 1 | 1 | 0.00 |
43 | Dawson Rowse | 0 | 1 | 1 | 0.00 |
88 | Asher Lucas | 0 | 1 | 1 | 0.00 |
4 | Linden Pinette | 0 | 0 | 0 | 0.00 |
6 | Carter Krueger | 0 | 0 | 0 | 6.00 |
7 | Andrew Lindsay | 0 | 0 | 0 | 2.00 |
8 | Landon Gillanders | 0 | 0 | 0 | 4.00 |
16 | Blake Lambe | 0 | 0 | 0 | 0.00 |
21 | Rhys Marchand | 0 | 0 | 0 | 0.00 |
30 | Kacey Huffman | 0 | 0 | 0 | 0.00 |
44 | Cash Sellars | 0 | 0 | 0 | 0.00 |
65 | Blake Miller | 0 | 0 | 0 | 0.00 |
75 | Linden Hart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kacey Huffman | 65:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
Colton Thomas |
Leslie Rowse |
Mike Ernst |
Parnell Pinette |
Tyrel Lucas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jaxson Kobe | 1 | 1 | 2 | 0.00 |
7 | Caedem Emmett | 1 | 0 | 1 | 0.00 |
19 | Dalin Hannah | 1 | 0 | 1 | 0.00 |
4 | Daniel Skalicky | 0 | 1 | 1 | 0.00 |
21 | Nolan Phare | 0 | 1 | 1 | 0.00 |
76 | Jett Toma | 0 | 1 | 1 | 2.00 |
8 | Joshua Cymbaluk | 0 | 0 | 0 | 0.00 |
10 | Landon Scott | 0 | 0 | 0 | 0.00 |
11 | Jadon Fischer | 0 | 0 | 0 | 0.00 |
14 | Owen Kluss | 0 | 0 | 0 | 2.00 |
24 | Vaelan Gunter | 0 | 0 | 0 | 2.00 |
25 | Brant Caswell | 0 | 0 | 0 | 0.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
50 | Sam Lai | 0 | 0 | 0 | 0.00 |
74 | Kade Gitzel | 0 | 0 | 0 | 0.00 |
89 | Gavin Eastman | 0 | 0 | 0 | 4.00 |
90 | Luc Rodrigue | 0 | 0 | 0 | 2.00 |
91 | Rylan Daley | 0 | 0 | 0 | 0.00 |
98 | Donnen Nault | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Sam Lai | 65:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Dustin Kohn |
Mat Knoll |
No Officials Entered |