U17 Titans Hockey Union | 9 |
U17 Island Hockey Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 15, 2023 7:45 PM | Cariboo Memorial Complex Rink 1 | U17 Titans Hockey Union | U17 Island Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Titans Hockey Union | 3 | 4 | 2 | 9 |
U17 Island Hockey Club | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Titans Hockey Union | 20 | 16 | 8 | 44 |
U17 Island Hockey Club | 3 | 9 | 2 | 14 |
Power Plays | |
---|---|
U17 Titans Hockey Union | 3 for 4 (75.00%) |
U17 Island Hockey Club | 1 for 5 (75.00%) |
Period 1 |
---|
U17 Titans Hockey Union at 17:21 - #11 Jadon Fischer for Slash Minor (2 pim) |
U17 Island Hockey Club at 12:06 - #17 Cameron Papineau for Check Behind Minor (2 pim) |
U17 Titans Hockey Union at 5:45 - #91 Rylan Daley for Interference Minor (2 pim) |
U17 Titans Hockey Union at 2:56 - #98 Donnen Nault for Trip Minor (2 pim) |
Period 2 |
U17 Island Hockey Club at 15:48 - #9 Carter Stamp-Vincent for Trip Minor (2 pim) |
U17 Island Hockey Club at 15:08 - #18 Colten Roberts for Slash Minor (2 pim) |
U17 Island Hockey Club at 7:15 - #2 Bowen Belsky for Unsportsmanlike (2 pim) |
U17 Titans Hockey Union at 4:05 - #24 Vaelan Gunter for Rough Minor (2 pim) |
Period 3 |
U17 Island Hockey Club at 16:53 - #19 Tavery Lavender for Slash Minor (2 pim) |
U17 Titans Hockey Union at 12:22 - #24 Vaelan Gunter for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Gavin Eastman | 2 | 3 | 5 | 0.00 |
25 | Brant Caswell | 2 | 1 | 3 | 0.00 |
17 | Jaxson Kobe | 1 | 2 | 3 | 0.00 |
21 | Nolan Phare | 0 | 3 | 3 | 0.00 |
7 | Caedem Emmett | 1 | 1 | 2 | 0.00 |
8 | Joshua Cymbaluk | 1 | 1 | 2 | 0.00 |
10 | Landon Scott | 1 | 1 | 2 | 0.00 |
14 | Owen Kluss | 1 | 1 | 2 | 0.00 |
91 | Rylan Daley | 0 | 2 | 2 | 2.00 |
11 | Jadon Fischer | 0 | 1 | 1 | 2.00 |
24 | Vaelan Gunter | 0 | 1 | 1 | 4.00 |
30 | Bennett Neilson | 0 | 1 | 1 | 0.00 |
4 | Daniel Skalicky | 0 | 0 | 0 | 0.00 |
19 | Dalin Hannah | 0 | 0 | 0 | 0.00 |
50 | Sam Lai | 0 | 0 | 0 | 0.00 |
74 | Kade Gitzel | 0 | 0 | 0 | 0.00 |
76 | Jett Toma | 0 | 0 | 0 | 0.00 |
90 | Luc Rodrigue | 0 | 0 | 0 | 0.00 |
98 | Donnen Nault | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bennett Neilson | 60:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
Dustin Kohn |
Mat Knoll |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Stamp-Vincent | 0 | 1 | 1 | 2.00 |
37 | Dawson Carey | 0 | 1 | 1 | 0.00 |
2 | Bowen Belsky | 0 | 0 | 0 | 2.00 |
3 | Nicholas Dawson | 0 | 0 | 0 | 0.00 |
5 | Matthew Anderson | 0 | 0 | 0 | 0.00 |
8 | Von Parsons | 0 | 0 | 0 | 0.00 |
11 | Leo Therien | 0 | 0 | 0 | 0.00 |
16 | Jaxson Prette | 0 | 0 | 0 | 0.00 |
17 | Cameron Papineau | 0 | 0 | 0 | 2.00 |
18 | Colten Roberts | 0 | 0 | 0 | 2.00 |
19 | Tavery Lavender | 0 | 0 | 0 | 2.00 |
23 | Dylan Lum | 0 | 0 | 0 | 0.00 |
31 | Aneel Parmar | 0 | 0 | 0 | 0.00 |
32 | Zac Tomljenovic | 0 | 0 | 0 | 0.00 |
44 | Murdoch Tashe | 0 | 0 | 0 | 0.00 |
77 | Gavin Clarahan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aneel Parmar | 33:30 | 6 | 29 | 23 | 0.79 |
77 | Gavin Clarahan | 26:30 | 3 | 15 | 12 | 0.80 |
Name |
---|
Jacson Alexander |
Wyatt Trumbley |
Jimmy Kim |
No Officials Entered |