U17 Island Hockey Club | 1 |
U17 Langley Hockey Academy | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 02, 2024 12:00 PM | The Rinks at Summit Centre East Rink | U17 Island Hockey Club | U17 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Island Hockey Club | 1 | 0 | 0 | 1 |
U17 Langley Hockey Academy | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Island Hockey Club | 10 | 9 | 8 | 27 |
U17 Langley Hockey Academy | 21 | 16 | 15 | 52 |
Power Plays | |
---|---|
U17 Island Hockey Club | 0 for 3 (0.00%) |
U17 Langley Hockey Academy | 1 for 3 (0.00%) |
Period 1 |
---|
U17 Langley Hockey Academy at 8:05 - #7 Malakai Bautista from #93 Benjamin Gibson |
U17 Island Hockey Club at 3:16 - #9 Carter Stamp-Vincent from #16 Jaxson Prette and #19 Tavery Lavender |
Period 2 |
U17 Langley Hockey Academy at 14:41 (PP) - #5 Josiah Martin from #16 Owen Corscadden |
U17 Langley Hockey Academy at 5:18 - #11 Dexter Jung from #24 Carden Fraser and #12 Hunter MacIntosh |
U17 Langley Hockey Academy at 4:14 (SH) - #19 Liam Steacy from #92 Jackson Schroeder |
Period 3 |
U17 Langley Hockey Academy at 18:43 - #15 Logan Boudot from #10 Sevak Gill and #3 Harshdeep Sharma |
U17 Langley Hockey Academy at 13:41 - #92 Jackson Schroeder from #18 Kalen Okeymow and #12 Hunter MacIntosh |
U17 Langley Hockey Academy at 9:51 - #7 Malakai Bautista from #24 Carden Fraser |
U17 Langley Hockey Academy at 1:19 - #92 Jackson Schroeder from #6 Adam Clauzel |
Period 1 |
---|
U17 Island Hockey Club at 19:54 - #16 Jaxson Prette for Trip Minor (2 pim) |
U17 Langley Hockey Academy at 4:06 - #11 Dexter Jung for Rough Minor (2 pim) |
U17 Island Hockey Club at 3:53 - #8 Von Parsons for Slash Minor (2 pim) |
Period 2 |
U17 Langley Hockey Academy at 17:23 - #3 Harshdeep Sharma for Check Behind Minor (2 pim) |
U17 Island Hockey Club at 15:34 - #37 Dawson Carey for Spear Double Minor (4 pim) |
U17 Langley Hockey Academy at 13:47 - #36 Lucas Bilbrey for Slash Minor (2 pim) |
U17 Langley Hockey Academy at 5:05 - #17 Lochlann Van Horn for Illegal Check To Head (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Stamp-Vincent | 1 | 0 | 1 | 0.00 |
16 | Jaxson Prette | 0 | 1 | 1 | 2.00 |
19 | Tavery Lavender | 0 | 1 | 1 | 0.00 |
2 | Bowen Belsky | 0 | 0 | 0 | 0.00 |
3 | Nicholas Dawson | 0 | 0 | 0 | 0.00 |
8 | Von Parsons | 0 | 0 | 0 | 2.00 |
11 | Leo Therien | 0 | 0 | 0 | 0.00 |
17 | Jackson Milne (AP) | 0 | 0 | 0 | 0.00 |
18 | Colten Roberts | 0 | 0 | 0 | 0.00 |
23 | Dylan Lum | 0 | 0 | 0 | 0.00 |
31 | Aneel Parmar | 0 | 0 | 0 | 0.00 |
32 | Zac Tomljenovic | 0 | 0 | 0 | 0.00 |
37 | Dawson Carey | 0 | 0 | 0 | 4.00 |
44 | Murdoch Tashe | 0 | 0 | 0 | 0.00 |
51 | Jack Broekhuizen (AP) | 0 | 0 | 0 | 0.00 |
77 | Gavin Clarahan | 0 | 0 | 0 | 0.00 |
92 | Brayden Bishop (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aneel Parmar | 40:00 | 4 | 37 | 33 | 0.89 |
77 | Gavin Clarahan | 20:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
Jacson Alexander |
Jimmy Kim |
Wyatt Trumbley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Jackson Schroeder | 2 | 1 | 3 | 0.00 |
7 | Malakai Bautista | 2 | 0 | 2 | 0.00 |
12 | Hunter MacIntosh | 0 | 2 | 2 | 0.00 |
24 | Carden Fraser | 0 | 2 | 2 | 0.00 |
5 | Josiah Martin | 1 | 0 | 1 | 0.00 |
11 | Dexter Jung | 1 | 0 | 1 | 2.00 |
15 | Logan Boudot | 1 | 0 | 1 | 0.00 |
19 | Liam Steacy | 1 | 0 | 1 | 0.00 |
3 | Harshdeep Sharma | 0 | 1 | 1 | 2.00 |
6 | Adam Clauzel | 0 | 1 | 1 | 0.00 |
10 | Sevak Gill | 0 | 1 | 1 | 0.00 |
16 | Owen Corscadden | 0 | 1 | 1 | 0.00 |
18 | Kalen Okeymow | 0 | 1 | 1 | 0.00 |
93 | Benjamin Gibson | 0 | 1 | 1 | 0.00 |
1 | Matthew Parmar | 0 | 0 | 0 | 0.00 |
2 | Nathan Hillmann | 0 | 0 | 0 | 0.00 |
14 | Kaden West | 0 | 0 | 0 | 0.00 |
17 | Lochlann Van Horn | 0 | 0 | 0 | 2.00 |
30 | Nicklaus Kotai | 0 | 0 | 0 | 0.00 |
36 | Lucas Bilbrey | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Parmar | 60:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
Kurt Astle |
Sean Corscadden |
No Officials Entered |