'); tr.append("
U17 Calgary Rockies | 1 |
U17 Titans Hockey Union | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 14, 2023 12:15 PM | Silent Ice Center - Hatch Co. Arena | U17 Calgary Rockies | U17 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Calgary Rockies | 0 | 0 | 0 | 0 |
U17 Titans Hockey Union | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Calgary Rockies | 0 | 0 | 0 | 0 |
U17 Titans Hockey Union | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Calgary Rockies | -- |
U17 Titans Hockey Union | -- |
Period 1 |
---|
U17 Calgary Rockies at 14:26 - #20 Amjot Dhillon from #27 Evan Peter and #4 Ashton Tangedal |
U17 Titans Hockey Union at 14:03 - #14 Owen Kluss from #8 Joshua Cymbaluk |
U17 Titans Hockey Union at 12:13 - #17 Jaxson Kobe from #3 Willem Bloemendaal and #8 Joshua Cymbaluk |
Period 2 |
U17 Titans Hockey Union at 14:36 - #11 Jadon Fischer from #90 Luc Rodrigue and #4 Daniel Skalicky |
Period 3 |
U17 Titans Hockey Union at 5:41 - #89 Gavin Eastman from #25 Brant Caswell and #19 Dalin Hannah |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Amjot Dhillon | 1 | 0 | 1 | 0.00 |
4 | Ashton Tangedal | 0 | 1 | 1 | 0.00 |
27 | Evan Peter | 0 | 1 | 1 | 0.00 |
8 | Cyrus Nelson | 0 | 0 | 0 | 8.00 |
9 | Jared Tait | 0 | 0 | 0 | 2.00 |
13 | Austin Joudrie | 0 | 0 | 0 | 0.00 |
15 | Caden Toupin | 0 | 0 | 0 | 0.00 |
18 | Thane Swampy-Meguinis | 0 | 0 | 0 | 2.00 |
19 | Kayden Knutson (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Oliver Chan | 0 | 0 | 0 | 0.00 |
24 | Dominic Baeza | 0 | 0 | 0 | 0.00 |
29 | Jack Fairhead | 0 | 0 | 0 | 0.00 |
30 | Patrick McLarty | 0 | 0 | 0 | 0.00 |
33 | Tyler Bomak | 0 | 0 | 0 | 4.00 |
54 | Tharrnon Nielsen | 0 | 0 | 0 | 0.00 |
72 | Linken Hughes | 0 | 0 | 0 | 0.00 |
77 | Jackson Cowan | 0 | 0 | 0 | 0.00 |
91 | Leighton de Mello | 0 | 0 | 0 | 0.00 |
92 | Kaeden Morosoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessie Tresierra |
Rob Cowan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Joshua Cymbaluk | 0 | 2 | 2 | 0.00 |
11 | Jadon Fischer | 1 | 0 | 1 | 0.00 |
14 | Owen Kluss | 1 | 0 | 1 | 2.00 |
17 | Jaxson Kobe | 1 | 0 | 1 | 0.00 |
89 | Gavin Eastman | 1 | 0 | 1 | 0.00 |
3 | Willem Bloemendaal | 0 | 1 | 1 | 2.00 |
4 | Daniel Skalicky | 0 | 1 | 1 | 6.00 |
19 | Dalin Hannah | 0 | 1 | 1 | 0.00 |
25 | Brant Caswell | 0 | 1 | 1 | 0.00 |
90 | Luc Rodrigue | 0 | 1 | 1 | 4.00 |
7 | Caedem Emmett | 0 | 0 | 0 | 2.00 |
24 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
50 | Sam Lai | 0 | 0 | 0 | 0.00 |
74 | Kade Gitzel | 0 | 0 | 0 | 0.00 |
76 | Jett Toma | 0 | 0 | 0 | 0.00 |
91 | Rylan Daley | 0 | 0 | 0 | 0.00 |
98 | Donnen Nault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nick Johnson |
Garrett Meger |
Tim Brown, Ref |