'); tr.append("
14U Calgary Rockies | 1 |
14U Langley HA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 05, 2024 3:15 PM | Silent Ice Center - Hatch Co. Arena | 14U Calgary Rockies | 14U Langley HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Calgary Rockies | 0 | 0 | 0 | 0 |
14U Langley HA | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Calgary Rockies | 0 | 0 | 0 | 0 |
14U Langley HA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14U Calgary Rockies | -- |
14U Langley HA | -- |
Period 1 |
---|
14U Langley HA at 9:45 - #17 Taishi Higaki from #4 Noah Keith |
14U Langley HA at 4:29 (PP) - #17 Taishi Higaki from #95 Xavier Wellard |
14U Langley HA at 4:23 - #55 Owen Hungar |
14U Calgary Rockies at 3:50 - #14 Sienna Dammann from #16 Axton Kohut-Hunt |
Period 2 |
14U Langley HA at 11:58 (PP) - #55 Owen Hungar from #43 Patricio Chavarria |
Period 3 |
14U Langley HA at 0:41 (PP) - #98 Bryson Miller from #4 Noah Keith |
Period 1 |
---|
14U Calgary Rockies at 15:57 - #8 Ryland Paterson for Check From Behind Minor |
14U Calgary Rockies at 5:51 - #14 Sienna Dammann for Holding Minor |
Period 2 |
14U Calgary Rockies at 18:43 - #19 Caelan Pinel for Holding Minor |
14U Calgary Rockies at 13:11 - #21 Joshua Monteith for Trip |
14U Langley HA at 12:50 - #95 Xavier Wellard for Rough |
14U Calgary Rockies at 12:50 - #12 Edin Korajac for Rough |
14U Langley HA at 9:07 - #7 Aryan Sidhu for Holding Minor |
14U Langley HA at 5:43 - #21 Jaylen Montoya for Illegal Check To The Head |
Period 3 |
14U Calgary Rockies at 1:05 - #17 Kiefer Tangedal for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Sienna Dammann | 1 | 0 | 1 | 2.00 |
16 | Axton Kohut-Hunt | 0 | 1 | 1 | 0.00 |
1 | Cruz D'Costa | 0 | 0 | 0 | 0.00 |
3 | Wyatt Button | 0 | 0 | 0 | 0.00 |
4 | Samuel Hyland | 0 | 0 | 0 | 0.00 |
7 | Otto Brauer | 0 | 0 | 0 | 0.00 |
8 | Ryland Paterson | 0 | 0 | 0 | 2.00 |
9 | Parker Fuss | 0 | 0 | 0 | 0.00 |
11 | Colton Pineau | 0 | 0 | 0 | 0.00 |
12 | Edin Korajac (Rookie) | 0 | 0 | 0 | 2.00 |
13 | Drew Ahlers | 0 | 0 | 0 | 0.00 |
15 | Drew Sherban | 0 | 0 | 0 | 0.00 |
17 | Kiefer Tangedal (Rookie) | 0 | 0 | 0 | 2.00 |
18 | Benjamin Vialaneix | 0 | 0 | 0 | 0.00 |
19 | Caelan Pinel (Rookie) | 0 | 0 | 0 | 2.00 |
21 | Joshua Monteith | 0 | 0 | 0 | 2.00 |
22 | Wakinyan Snow | 0 | 0 | 0 | 0.00 |
31 | Lucas Lokanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devyn Stewart |
Chris Fuss |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Taishi Higaki (Rookie) | 2 | 0 | 2 | 0.00 |
55 | Owen Hungar (Rookie) | 2 | 0 | 2 | 0.00 |
4 | Noah Keith (Rookie) | 0 | 2 | 2 | 0.00 |
98 | Bryson Miller (Rookie) | 1 | 0 | 1 | 0.00 |
43 | Patricio Chavarria (Rookie) | 0 | 1 | 1 | 0.00 |
95 | Xavier Wellard | 0 | 1 | 1 | 2.00 |
1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
6 | Mattias Nord (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Aryan Sidhu | 0 | 0 | 0 | 2.00 |
12 | Ty Warnick (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Adriano Ciccone | 0 | 0 | 0 | 0.00 |
18 | Evan Kamoh (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Donivan Cominetti (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Jaylen Montoya (Rookie) | 0 | 0 | 0 | 2.00 |
35 | Milo Cosco (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Henry Jiang | 0 | 0 | 0 | 0.00 |
92 | Marcus Whittome | 0 | 0 | 0 | 0.00 |
94 | Tristan Sekhon | 0 | 0 | 0 | 0.00 |
98 | Jayden Jeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Mandzuk |
Mitch Fyffe |
No Officials Entered |