JPHL Winter Championship


<< Back To All Tournaments

JPHL 14U




14U Okanagan HC

3

14U Lloydminster Athletics

11


# Date Location Home Visitor
Thu, Dec. 05, 2024 1:00 PM Silent Ice Center - Hesco Arena 14U Okanagan HC 14U Lloydminster Athletics

Scoring 1st 2nd 3rd Total
14U Okanagan HC 0 0 0 0
14U Lloydminster Athletics 0 0 0 0

Shots 1st 2nd 3rd Total
14U Okanagan HC 0 0 0 0
14U Lloydminster Athletics 0 0 0 0

Power Plays
14U Okanagan HC --
14U Lloydminster Athletics --

Scoring Summary

Penalty Summary

Period 1
14U Lloydminster Athletics at 0:50 - #35 Tay Mann for Check From Behind Minor
Period 2
14U Lloydminster Athletics at 4:34 - #24 Kai Genereaux for Interference
Period 3
14U Okanagan HC at 4:20 - #7 Oliver LaRoy for Trip

14U Okanagan HC Players

# Name G A PTS PIM
8 Brady L'Henaff (Rookie) 2 0 2 0.00
19 Parks Orton (Rookie) 1 0 1 0.00
9 Declan Gould-Lalonde 0 1 1 0.00
18 Landon Russell 0 1 1 0.00
22 Eric Lamoureux (Rookie) 0 1 1 0.00
1 Sanjay Basdeo 0 0 0 0.00
3 Zander Mondoux (Rookie) 0 0 0 0.00
7 Oliver LaRoy (Rookie) 0 0 0 2.00
11 Cameron Reynolds (Rookie) 0 0 0 0.00
12 Taylor Linde (Rookie) 0 0 0 0.00
14 Connor Steele 0 0 0 0.00
17 Kingston Kruger 0 0 0 0.00
21 Drew Roberts (Rookie) 0 0 0 0.00
24 Liam Locke 0 0 0 0.00
30 Tyson Magnan 0 0 0 0.00

14U Okanagan HC Goalies

# Name MP GA SHOTS SAVES SAV%

14U Okanagan HC Staff

Name
Brad Cruikshank
Jordan Sandhu

14U Lloydminster Athletics Players

# Name G A PTS PIM
6 Mason Parobec (Rookie) 4 1 5 0.00
7 Landon Reschny 1 4 5 0.00
9 Tyson Tietz (Rookie) 1 2 3 0.00
11 Brady Leinenweber (Rookie) 1 2 3 0.00
24 Kai Genereaux (Rookie) 2 0 2 2.00
22 Chase Possberg (Rookie) 1 1 2 0.00
19 Kingston Trevarthen (Rookie) 0 2 2 0.00
47 Levi Friesen (Rookie) 1 0 1 0.00
17 Wyatt Wentworth 0 1 1 0.00
21 Kru Schira (Rookie) 0 1 1 0.00
29 Aleksi Houle (Rookie) 0 1 1 0.00
1 Reid Kiefer 0 0 0 0.00
10 Zach Spencer (Rookie) 0 0 0 0.00
12 Leo Noeth 0 0 0 0.00
18 Scarlett Aultman (AP) 0 0 0 0.00
26 Konrad Chamryk 0 0 0 0.00
28 Brayden McBride (Rookie) 0 0 0 0.00
35 Tay Mann 0 0 0 2.00
37 Ty Lajeunesse 0 0 0 0.00

14U Lloydminster Athletics Goalies

# Name MP GA SHOTS SAVES SAV%

14U Lloydminster Athletics Staff

Name
Ambrose Firkus
Max Mills

Officials

No Officials Entered

Teams



July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information