'); tr.append("
U18 Island Hockey Club | 4 |
U18 Langley Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 14, 2023 5:15 PM | Silent Ice Center - Hatch Co. Arena | U18 Island Hockey Club | U18 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Island Hockey Club | 0 | 0 | 0 | 0 |
U18 Langley Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Island Hockey Club | 0 | 0 | 0 | 0 |
U18 Langley Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Island Hockey Club | -- |
U18 Langley Hockey Academy | -- |
Period 1 |
---|
U18 Island Hockey Club at 15:45 - #83 Ti Regan from #96 Jack Muhlfeld and #77 Linkin Niedoba |
U18 Langley Hockey Academy at 11:49 - #9 Tyler Magdalinski |
Period 2 |
U18 Island Hockey Club at 14:51 - #83 Ti Regan from #63 Zackael Mongeon |
U18 Island Hockey Club at 12:39 (PP) - #16 Oskar Aitken-Salmons from #5 Ethan Hoffman and #63 Zackael Mongeon |
Period 3 |
U18 Island Hockey Club at 2:15 (EN) - #78 Carter DeKay |
Period 1 |
---|
U18 Langley Hockey Academy at 3:06 - #95 Evan Dyer for Hooking |
Period 2 |
U18 Island Hockey Club at 19:07 - #63 Zackael Mongeon for Holding Stick |
U18 Island Hockey Club at 19:07 - #63 Zackael Mongeon for Charging Minor |
U18 Langley Hockey Academy at 13:37 - #10 Jasha Bichin for Check From Behind Minor |
U18 Langley Hockey Academy at 3:51 - #49 Thomas Labelle for Charging Minor |
Period 3 |
U18 Island Hockey Club at 9:01 - #25 Linden Hoskins for Interference |
U18 Island Hockey Club at 4:47 - #63 Zackael Mongeon for Unsportsmanlike Conduct |
U18 Langley Hockey Academy at 4:47 - #92 Conner LaBar for Unsportsmanlike Conduct |
U18 Island Hockey Club at 4:39 - #78 Carter DeKay for Trip |
U18 Langley Hockey Academy at 0:07 - #10 Jasha Bichin for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Ti Regan | 2 | 0 | 2 | 0.00 |
63 | Zackael Mongeon | 0 | 2 | 2 | 6.00 |
16 | Oskar Aitken-Salmons | 1 | 0 | 1 | 0.00 |
78 | Carter DeKay | 1 | 0 | 1 | 2.00 |
5 | Ethan Hoffman | 0 | 1 | 1 | 0.00 |
77 | Linkin Niedoba | 0 | 1 | 1 | 0.00 |
96 | Jack Muhlfeld | 0 | 1 | 1 | 0.00 |
1 | Callum Creig | 0 | 0 | 0 | 0.00 |
10 | Mathieu Sauve | 0 | 0 | 0 | 0.00 |
17 | MacGuire Williamson | 0 | 0 | 0 | 0.00 |
20 | Lucas Dionne | 0 | 0 | 0 | 0.00 |
25 | Linden Hoskins | 0 | 0 | 0 | 2.00 |
36 | Jérémy Morin | 0 | 0 | 0 | 0.00 |
71 | Trace Garceau | 0 | 0 | 0 | 0.00 |
86 | Jacob McBurnie | 0 | 0 | 0 | 0.00 |
93 | Brody Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clayton Stoner |
Sam Waterfield |
Tom Malchow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tyler Magdalinski | 1 | 0 | 1 | 0.00 |
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
5 | Josiah Martin | 0 | 0 | 0 | 0.00 |
7 | Justin Angeles | 0 | 0 | 0 | 0.00 |
8 | Meryk Bell | 0 | 0 | 0 | 0.00 |
10 | Jasha Bichin | 0 | 0 | 0 | 4.00 |
14 | Benjamin Wiens | 0 | 0 | 0 | 0.00 |
16 | Dylan Lazaroff | 0 | 0 | 0 | 0.00 |
17 | Bryson Patkau | 0 | 0 | 0 | 0.00 |
21 | Finlay Johnston | 0 | 0 | 0 | 0.00 |
24 | Taylor Curtis | 0 | 0 | 0 | 0.00 |
29 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
49 | Thomas Labelle | 0 | 0 | 0 | 2.00 |
77 | Shiva Singh | 0 | 0 | 0 | 0.00 |
92 | Conner LaBar | 0 | 0 | 0 | 2.00 |
93 | Benjamin Gibson | 0 | 0 | 0 | 0.00 |
95 | Evan Dyer | 0 | 0 | 0 | 2.00 |
97 | Taylor Mackie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobby Henderson |
Jason Pue |
Nicholas Lowe |
No Officials Entered |