U14 Island Hockey Club | 3 |
U14 Okanagan Hockey Club | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 10, 2024 10:30 AM | The Rinks at Summit Centre West Rink | U14 Island Hockey Club | U14 Okanagan Hockey Club |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Island Hockey Club | 1 | 0 | 1 | 1 | 3 |
U14 Okanagan Hockey Club | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Island Hockey Club | 10 | 17 | 11 | 1 | 39 |
U14 Okanagan Hockey Club | 11 | 5 | 7 | 0 | 23 |
Power Plays | |
---|---|
U14 Island Hockey Club | 0 for 1 (0.00%) |
U14 Okanagan Hockey Club | 2 for 5 (0.00%) |
Period 1 |
---|
U14 Island Hockey Club at 9:27 - #76 Wyatt Wesner from #28 Kingston Fisher |
U14 Okanagan Hockey Club at 6:02 (PP) - #14 Oliver Wilson from #8 Max Heng |
U14 Okanagan Hockey Club at 2:17 (PP) - #22 Ezekiel Pronovost from #14 Oliver Wilson |
Period 2 |
No Scoring |
Period 3 |
U14 Island Hockey Club at 12:05 - #28 Kingston Fisher from #16 Theodore Kim and #10 Jackson Squire |
Period 4 |
U14 Island Hockey Club at 4:25 - #10 Jackson Squire from #9 John Main and #16 Theodore Kim |
Period 1 |
---|
U14 Island Hockey Club at 8:50 - #28 Kingston Fisher for Boarding (2 pim) |
U14 Island Hockey Club at 6:45 - #7 Nathan Hodgins for Rough Minor (2 pim) |
U14 Island Hockey Club at 2:56 - #16 Theodore Kim for Trip Minor (2 pim) |
Period 2 |
U14 Island Hockey Club at 15:36 - #28 Kingston Fisher for Trip Minor (2 pim) |
U14 Island Hockey Club at 11:50 - #45 Luca Vaugeois for Rough Minor (2 pim) |
Period 3 |
U14 Island Hockey Club at 4:19 - #4 Brady Dias for Slash Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jackson Squire | 1 | 1 | 2 | 0.00 |
28 | Kingston Fisher | 1 | 1 | 2 | 4.00 |
16 | Theodore Kim | 0 | 2 | 2 | 2.00 |
76 | Wyatt Wesner | 1 | 0 | 1 | 0.00 |
9 | John Main | 0 | 1 | 1 | 0.00 |
4 | Brady Dias | 0 | 0 | 0 | 2.00 |
7 | Nathan Hodgins | 0 | 0 | 0 | 2.00 |
13 | Blake Bidney | 0 | 0 | 0 | 0.00 |
17 | Maximus Scheffer | 0 | 0 | 0 | 0.00 |
21 | Brendan Gear | 0 | 0 | 0 | 0.00 |
24 | Lucas Ross | 0 | 0 | 0 | 0.00 |
27 | Mason Strong | 0 | 0 | 0 | 0.00 |
29 | Jayden Gill | 0 | 0 | 0 | 0.00 |
40 | Carter Burke | 0 | 0 | 0 | 0.00 |
42 | Cole Gann | 0 | 0 | 0 | 0.00 |
45 | Luca Vaugeois | 0 | 0 | 0 | 2.00 |
54 | Ben Vinnedge | 0 | 0 | 0 | 0.00 |
80 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
90 | Tyler Donaldson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Carter Burke | 60:35 | 2 | 23 | 21 | 0.91 |
Name |
---|
Clayton Stoner |
Jimmy Kim |
Curtis Toneff |
Jeff Birrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Oliver Wilson (Rookie) | 1 | 1 | 2 | 0.00 |
22 | Ezekiel Pronovost | 1 | 0 | 1 | 0.00 |
8 | Max Heng | 0 | 1 | 1 | 0.00 |
3 | Aiden Van Rensburg | 0 | 0 | 0 | 0.00 |
5 | Ryder Oaten | 0 | 0 | 0 | 0.00 |
9 | Milo Maurer | 0 | 0 | 0 | 0.00 |
10 | Hudson Mendez | 0 | 0 | 0 | 0.00 |
11 | Mason Casorso | 0 | 0 | 0 | 0.00 |
12 | Brennen Hart | 0 | 0 | 0 | 0.00 |
13 | Andrew Wilson | 0 | 0 | 0 | 0.00 |
16 | Dexter Labrecque | 0 | 0 | 0 | 0.00 |
17 | Bruin Whittle | 0 | 0 | 0 | 0.00 |
19 | Jake Kochhar | 0 | 0 | 0 | 0.00 |
21 | Asher Simms | 0 | 0 | 0 | 0.00 |
30 | Nicholas Cresswell | 0 | 0 | 0 | 0.00 |
31 | Hayden Carvalho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Nicholas Cresswell | 60:35 | 3 | 39 | 36 | 0.92 |
Name |
---|
Josh Blanchard |
Noah Rensby |
Rod Hume |
No Officials Entered |