U14 Island Hockey Club | 1 |
U14 Lloydminster Athletics | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 07, 2024 8:00 AM | Planet Ice - Delta - American | U14 Island Hockey Club | U14 Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Island Hockey Club | 0 | 0 | 1 | 1 |
U14 Lloydminster Athletics | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Island Hockey Club | 1 | 1 | 4 | 6 |
U14 Lloydminster Athletics | 18 | 16 | 5 | 39 |
Power Plays | |
---|---|
U14 Island Hockey Club | 1 for 5 (20.00%) |
U14 Lloydminster Athletics | 1 for 1 (20.00%) |
Period 1 |
---|
U14 Lloydminster Athletics at 16:45 - #18 Joshua Frazer from #6 Micah Stobee and #24 Kael Scott |
U14 Lloydminster Athletics at 11:39 - #28 Peter Osman from #18 Joshua Frazer |
U14 Lloydminster Athletics at 6:55 - #21 Jack Frisky from #19 Paxton Hale and #18 Joshua Frazer |
U14 Lloydminster Athletics at 3:42 - #24 Kael Scott from #19 Paxton Hale and #21 Jack Frisky |
Period 2 |
U14 Lloydminster Athletics at 16:42 - #7 Tripp Fischer from #12 Austin Blackmore and #28 Peter Osman |
U14 Lloydminster Athletics at 11:52 - #18 Joshua Frazer from #22 Taryn Leighton and #24 Kael Scott |
U14 Lloydminster Athletics at 8:05 (PP) - #18 Joshua Frazer from #6 Micah Stobee and #24 Kael Scott |
Period 3 |
U14 Lloydminster Athletics at 18:45 - #21 Jack Frisky from #28 Peter Osman and #24 Kael Scott |
U14 Island Hockey Club at 9:00 - #21 Brendan Gear from #7 Nathan Hodgins and #17 Maximus Scheffer |
U14 Lloydminster Athletics at 0:23 - #17 Anderson Reschny from #19 Paxton Hale and #7 Tripp Fischer |
Period 1 |
---|
U14 Lloydminster Athletics at 10:21 - #6 Micah Stobee for Boarding (2 pim) |
U14 Lloydminster Athletics at 2:57 - #8 Arlo Barclay for Unsportsmanlike (2 pim) |
Period 2 |
No Penalties |
Period 3 |
U14 Lloydminster Athletics at 17:32 - #49 Brody Sunderland for Elbow Minor (2 pim) |
U14 Lloydminster Athletics at 12:22 - #9 Jax Munro for Check Behind Minor (2 pim) |
U14 Lloydminster Athletics at 5:38 - #12 Austin Blackmore for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Brendan Gear | 1 | 0 | 1 | 0.00 |
7 | Nathan Hodgins | 0 | 1 | 1 | 0.00 |
17 | Maximus Scheffer | 0 | 1 | 1 | 0.00 |
4 | Brady Dias | 0 | 0 | 0 | 0.00 |
9 | John Main | 0 | 0 | 0 | 0.00 |
10 | Jackson Squire | 0 | 0 | 0 | 0.00 |
13 | Blake Bidney | 0 | 0 | 0 | 0.00 |
16 | Theodore Kim | 0 | 0 | 0 | 0.00 |
18 | Wyatt Wesner | 0 | 0 | 0 | 0.00 |
24 | Lucas Ross | 0 | 0 | 0 | 0.00 |
27 | Mason Strong | 0 | 0 | 0 | 0.00 |
28 | Kingston Fisher | 0 | 0 | 0 | 0.00 |
29 | Jayden Gill | 0 | 0 | 0 | 0.00 |
40 | Carter Burke | 0 | 0 | 0 | 0.00 |
42 | Cole Gann | 0 | 0 | 0 | 0.00 |
45 | Luca Vaugeois | 0 | 0 | 0 | 0.00 |
54 | Ben Vinnedge | 0 | 0 | 0 | 0.00 |
80 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
90 | Tyler Donaldson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jayden Gill | 60:00 | 9 | 39 | 30 | 0.77 |
Name |
---|
Brandon Wong |
Jimmy Kim |
Curtis Toneff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Joshua Frazer | 3 | 2 | 5 | 0.00 |
24 | Kael Scott | 1 | 4 | 5 | 0.00 |
21 | Jack Frisky | 2 | 1 | 3 | 0.00 |
28 | Peter Osman | 1 | 2 | 3 | 0.00 |
19 | Paxton Hale | 0 | 3 | 3 | 0.00 |
7 | Tripp Fischer | 1 | 1 | 2 | 0.00 |
6 | Micah Stobee | 0 | 2 | 2 | 2.00 |
17 | Anderson Reschny | 1 | 0 | 1 | 0.00 |
12 | Austin Blackmore | 0 | 1 | 1 | 2.00 |
22 | Taryn Leighton | 0 | 1 | 1 | 0.00 |
1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
8 | Arlo Barclay | 0 | 0 | 0 | 2.00 |
9 | Jax Munro | 0 | 0 | 0 | 2.00 |
30 | Gavin Steeves | 0 | 0 | 0 | 0.00 |
49 | Brody Sunderland | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gavin Steeves | 60:00 | 1 | 6 | 5 | 0.83 |
Name |
---|
Jason Wiwad |
Max Mills |
No Officials Entered |