'); tr.append("
14U Lloydminster Athletics | 10 |
14U Coquitlam HC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 12:30 PM | Silent Ice Center - Hesco Arena | 14U Lloydminster Athletics | 14U Coquitlam HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Lloydminster Athletics | 0 | 0 | 0 | 0 |
14U Coquitlam HC | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Lloydminster Athletics | 0 | 0 | 0 | 0 |
14U Coquitlam HC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14U Lloydminster Athletics | -- |
14U Coquitlam HC | -- |
Period 1 |
---|
14U Lloydminster Athletics at 18:16 - #11 Brady Leinenweber |
14U Lloydminster Athletics at 16:28 - #28 Brayden McBride from #11 Brady Leinenweber |
14U Lloydminster Athletics at 10:06 (SH) - #7 Landon Reschny |
14U Lloydminster Athletics at 9:00 (SH) - #47 Levi Friesen |
14U Lloydminster Athletics at 6:01 - #22 Chase Possberg |
Period 2 |
14U Lloydminster Athletics at 18:01 (SH) - #17 Wyatt Wentworth |
14U Lloydminster Athletics at 10:57 (SH) - #17 Wyatt Wentworth |
14U Lloydminster Athletics at 2:15 (PP) - #10 Zach Spencer from #7 Landon Reschny and #9 Tyson Tietz |
Period 3 |
14U Lloydminster Athletics at 17:15 (PP) - #22 Chase Possberg from #24 Kai Genereaux |
14U Lloydminster Athletics at 1:10 - #6 Mason Parobec from #24 Kai Genereaux |
Period 1 |
---|
14U Lloydminster Athletics at 10:34 - #21 Kru Schira for Rough |
14U Coquitlam HC at 5:12 - #10 Bhavkarn Bahia for Holding Minor |
Period 2 |
14U Lloydminster Athletics at 19:15 - #7 Landon Reschny for Trip |
14U Lloydminster Athletics at 11:56 - #18 Scarlett Aultman for Hooking |
14U Coquitlam HC at 4:09 - #94 Dominik Udovicic for Illegal Check To The Head |
Period 3 |
14U Coquitlam HC at 18:01 - #8 Matthew O'Krainetz for Boarding |
14U Lloydminster Athletics at 11:45 - #28 Brayden McBride for Illegal Check To The Head |
14U Lloydminster Athletics at 8:05 - #24 Kai Genereaux for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Wyatt Wentworth | 2 | 0 | 2 | 0.00 |
22 | Chase Possberg (Rookie) | 2 | 0 | 2 | 0.00 |
7 | Landon Reschny | 1 | 1 | 2 | 2.00 |
11 | Brady Leinenweber (Rookie) | 1 | 1 | 2 | 0.00 |
24 | Kai Genereaux (Rookie) | 0 | 2 | 2 | 2.00 |
6 | Mason Parobec (Rookie) | 1 | 0 | 1 | 0.00 |
10 | Zach Spencer (Rookie) | 1 | 0 | 1 | 0.00 |
28 | Brayden McBride (Rookie) | 1 | 0 | 1 | 2.00 |
47 | Levi Friesen (Rookie) | 1 | 0 | 1 | 0.00 |
9 | Tyson Tietz (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Reid Kiefer | 0 | 0 | 0 | 0.00 |
12 | Leo Noeth | 0 | 0 | 0 | 0.00 |
18 | Scarlett Aultman (AP) | 0 | 0 | 0 | 2.00 |
19 | Kingston Trevarthen (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Kru Schira (Rookie) | 0 | 0 | 0 | 2.00 |
23 | Mason Morin (AP) | 0 | 0 | 0 | 0.00 |
26 | Konrad Chamryk | 0 | 0 | 0 | 0.00 |
29 | Aleksi Houle (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Tay Mann | 0 | 0 | 0 | 0.00 |
37 | Shiloh Josue (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ambrose Firkus |
Kyle Tapp |
Max Mills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ayaan Rao (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Rayhan Patel | 0 | 0 | 0 | 0.00 |
3 | Mulan Bradbury | 0 | 0 | 0 | 0.00 |
4 | Carson Zoppa | 0 | 0 | 0 | 0.00 |
8 | Matthew O'Krainetz (Rookie) | 0 | 0 | 0 | 2.00 |
9 | Seth Haymour (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Bhavkarn Bahia (Rookie) | 0 | 0 | 0 | 2.00 |
11 | Marko Mlinar (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Lucas Boucher | 0 | 0 | 0 | 0.00 |
13 | Landen Goebel | 0 | 0 | 0 | 0.00 |
15 | Jackson Sponchia (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
51 | Akay Mellios (Rookie) | 0 | 0 | 0 | 0.00 |
80 | Ethan Bui (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Lyndon Patenaude (Rookie) | 0 | 0 | 0 | 0.00 |
91 | Logan Kinsey | 0 | 0 | 0 | 0.00 |
94 | Dominik Udovicic (Rookie) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jack Page |
Rebekah Patkau |
Tali Campbell |
No Officials Entered |