14U Lloydminster Athletics | 5 |
14U Calgary Rockies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 15, 2025 1:15 PM | Silent Ice Center - Hesco Arena | 14U Lloydminster Athletics | 14U Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Lloydminster Athletics | 0 | 4 | 1 | 5 |
14U Calgary Rockies | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Lloydminster Athletics | 5 | 19 | 4 | 28 |
14U Calgary Rockies | 7 | 5 | 7 | 19 |
Power Plays | |
---|---|
14U Lloydminster Athletics | 1 for 2 (50.00%) |
14U Calgary Rockies | 0 for 2 (50.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
14U Lloydminster Athletics at 19:19 - #7 Landon Reschny |
14U Calgary Rockies at 13:23 - #18 Benjamin Vialaneix from #9 Parker Fuss and #8 Ryland Paterson |
14U Lloydminster Athletics at 8:57 - #17 Wyatt Wentworth from #11 Brady Leinenweber and #19 Kingston Trevarthen |
14U Lloydminster Athletics at 4:00 (PP) - #9 Tyson Tietz |
14U Lloydminster Athletics at 3:26 - #19 Kingston Trevarthen from #47 Levi Friesen |
Period 3 |
14U Lloydminster Athletics at 8:37 - #7 Landon Reschny |
14U Calgary Rockies at 1:04 - #12 Edin Korajac from #21 Joshua Monteith and #9 Parker Fuss |
Period 1 |
---|
14U Lloydminster Athletics at 13:38 - #11 Brady Leinenweber for Interference Minor (2 pim) |
Period 2 |
14U Calgary Rockies at 5:12 - #12 Edin Korajac for High Stick Minor (2 pim) |
Period 3 |
14U Calgary Rockies at 17:07 - #7 Otto Brauer for High Stick Minor (2 pim) |
14U Lloydminster Athletics at 14:21 - #12 Leo Noeth for Holding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Landon Reschny | 2 | 0 | 2 | 0.00 |
19 | Kingston Trevarthen (Rookie) | 1 | 1 | 2 | 0.00 |
9 | Tyson Tietz (Rookie) | 1 | 0 | 1 | 0.00 |
17 | Wyatt Wentworth | 1 | 0 | 1 | 0.00 |
11 | Brady Leinenweber (Rookie) | 0 | 1 | 1 | 2.00 |
47 | Levi Friesen (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Reid Kiefer | 0 | 0 | 0 | 0.00 |
6 | Mason Parobec (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Zach Spencer (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Leo Noeth | 0 | 0 | 0 | 2.00 |
21 | Kru Schira (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Chase Possberg (Rookie) | 0 | 0 | 0 | 0.00 |
24 | Kai Genereaux (Rookie) | 0 | 0 | 0 | 0.00 |
26 | Konrad Chamryk | 0 | 0 | 0 | 0.00 |
29 | Aleksi Houle (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Tay Mann | 0 | 0 | 0 | 0.00 |
37 | Ty Lajeunesse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Reid Kiefer | 60:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
ambrose firkus |
Max Mills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Parker Fuss | 0 | 2 | 2 | 0.00 |
12 | Edin Korajac (Rookie) | 1 | 0 | 1 | 2.00 |
18 | Benjamin Vialaneix | 1 | 0 | 1 | 0.00 |
8 | Ryland Paterson | 0 | 1 | 1 | 0.00 |
21 | Joshua Monteith | 0 | 1 | 1 | 0.00 |
1 | Cruz D'Costa | 0 | 0 | 0 | 0.00 |
3 | Wyatt Button | 0 | 0 | 0 | 0.00 |
4 | Samuel Hyland | 0 | 0 | 0 | 0.00 |
7 | Otto Brauer | 0 | 0 | 0 | 2.00 |
10 | Dominic Callin (AP) | 0 | 0 | 0 | 0.00 |
13 | Drew Ahlers | 0 | 0 | 0 | 0.00 |
14 | Sienna Dammann | 0 | 0 | 0 | 0.00 |
15 | Drew Sherban | 0 | 0 | 0 | 0.00 |
16 | Axton Kohut-Hunt | 0 | 0 | 0 | 0.00 |
17 | Kiefer Tangedal (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Caelan Pinel (Rookie) | 0 | 0 | 0 | 0.00 |
20 | Jesse Meguinis | 0 | 0 | 0 | 0.00 |
22 | Wakinyan Snow | 0 | 0 | 0 | 0.00 |
31 | Lucas Lokanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cruz D'Costa | 60:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
Graham Lanigan |
Devyn Stewart |
No Officials Entered |