14U AAA




14U South Sask HC

7

14U Lloydminster Athletics

5


# Date Location Home Visitor
Fri, Feb. 14, 2025 7:45 PM Morinville Silent Ice Gardens 14U South Sask HC 14U Lloydminster Athletics

Scoring 1st 2nd 3rd Total
14U South Sask HC 1 2 4 7
14U Lloydminster Athletics 2 3 0 5

Shots 1st 2nd 3rd Total
14U South Sask HC 15 17 18 50
14U Lloydminster Athletics 11 14 8 33

Power Plays
14U South Sask HC 1 for 1 (100.00%)
14U Lloydminster Athletics 1 for 1 (100.00%)

Scoring Summary

Penalty Summary

Period 1
No Penalties
Period 2
14U South Sask HC at 10:54 - #77 Knox Butler for Charging Minor (2 pim)
14U Lloydminster Athletics at 7:17 - #24 Kai Genereaux for Holding Minor (2 pim)
Period 3
No Penalties

14U South Sask HC Players

# Name G A PTS PIM
10 Logan Corbett 2 1 3 0.00
22 Nixon Adrian (Rookie) 1 2 3 0.00
5 Hunter Ryan (Rookie) 2 0 2 0.00
19 Hayes Guilbault 1 1 2 0.00
28 Hunter Moon 0 2 2 0.00
71 Cooper Hale 0 2 2 0.00
17 Mason Bryksa (Rookie) 1 0 1 0.00
6 Carson Caouette 0 1 1 0.00
12 Emmett Rumbold (Rookie) 0 1 1 0.00
14 Braydon Wilcox 0 1 1 0.00
2 Maxwell Jameson 0 0 0 0.00
3 Slade Tremblay 0 0 0 0.00
7 Kyllar Osberg 0 0 0 0.00
25 Oliver Wickett 0 0 0 0.00
34 Knox Valentine (Rookie) 0 0 0 0.00
35 Seth Bennett (Rookie) 0 0 0 0.00
77 Knox Butler 0 0 0 2.00

14U South Sask HC Goalies

# Name MP GA SHOTS SAVES SAV%
25 Oliver Wickett 60:00 5 33 28 0.85

14U South Sask HC Staff

Name
Chris Adrian
Dayle Wilcox

14U Lloydminster Athletics Players

# Name G A PTS PIM
7 Landon Reschny 3 0 3 0.00
11 Brady Leinenweber (Rookie) 0 3 3 0.00
6 Mason Parobec (Rookie) 1 0 1 0.00
47 Levi Friesen (Rookie) 1 0 1 0.00
9 Tyson Tietz (Rookie) 0 1 1 0.00
10 Zach Spencer (Rookie) 0 1 1 0.00
12 Leo Noeth 0 1 1 0.00
17 Wyatt Wentworth 0 1 1 0.00
19 Kingston Trevarthen (Rookie) 0 1 1 0.00
1 Reid Kiefer 0 0 0 0.00
21 Kru Schira (Rookie) 0 0 0 0.00
22 Chase Possberg (Rookie) 0 0 0 0.00
24 Kai Genereaux (Rookie) 0 0 0 2.00
26 Konrad Chamryk 0 0 0 0.00
29 Aleksi Houle (Rookie) 0 0 0 0.00
35 Tay Mann 0 0 0 0.00
37 Ty Lajeunesse 0 0 0 0.00

14U Lloydminster Athletics Goalies

# Name MP GA SHOTS SAVES SAV%
26 Konrad Chamryk 59:29 6 49 43 0.88

14U Lloydminster Athletics Staff

Name
Max Mills
Ambrose Firkus

Officials

No Officials Entered

Teams



July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information