14U Coquitlam HC | 1 |
14U Calgary Rockies | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 28, 2024 9:30 AM | Silent Ice Center - Hatch Co. Arena | 14U Coquitlam HC | 14U Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Coquitlam HC | 0 | 1 | 0 | 1 |
14U Calgary Rockies | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Coquitlam HC | 5 | 5 | 6 | 16 |
14U Calgary Rockies | 16 | 17 | 13 | 46 |
Power Plays | |
---|---|
14U Coquitlam HC | 0 for 5 (0.00%) |
14U Calgary Rockies | 1 for 1 (0.00%) |
Period 1 |
---|
14U Calgary Rockies at 13:28 - #22 Wakinyan Snow from #15 Drew Sherban and #3 Wyatt Button |
14U Calgary Rockies at 7:20 - #14 Sienna Dammann from #13 Drew Ahlers and #16 Axton Kohut-Hunt |
Period 2 |
14U Calgary Rockies at 19:20 (SH) - #16 Axton Kohut-Hunt from #14 Sienna Dammann and #3 Wyatt Button |
14U Coquitlam HC at 14:37 - #8 Matthew O'Krainetz from #5 Jackson Sponchia |
14U Calgary Rockies at 11:52 - #3 Wyatt Button from #11 Colton Pineau and #15 Drew Sherban |
14U Calgary Rockies at 10:01 (SH) - #19 Caelan Pinel from #20 Jesse Meguinis |
Period 3 |
14U Calgary Rockies at 8:27 - #11 Colton Pineau from #22 Wakinyan Snow and #3 Wyatt Button |
14U Calgary Rockies at 1:55 (PP) - #13 Drew Ahlers from #14 Sienna Dammann and #22 Wakinyan Snow |
Period 1 |
---|
14U Calgary Rockies at 19:02 - #22 Wakinyan Snow for Boarding (2 pim) |
14U Calgary Rockies at 1:14 - #22 Wakinyan Snow for Charging Major (5 pim) |
Period 2 |
14U Calgary Rockies at 11:20 - #16 Axton Kohut-Hunt for Rough Minor (2 pim) |
14U Calgary Rockies at 1:07 - #8 Ryland PatersonServed by #13 Drew Ahlers for Charging Major (5 pim) |
14U Calgary Rockies at 1:07 - #8 Ryland Paterson for Game Miscconduct (10 pim) |
Period 3 |
14U Calgary Rockies at 15:00 - #15 Drew Sherban for Elbow Minor (2 pim) |
14U Coquitlam HC at 2:53 - #94 Dominik Udovicic for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Matthew O'Krainetz (Rookie) | 1 | 0 | 1 | 0.00 |
5 | Jackson Sponchia (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Ayaan Rao (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Madison Auger | 0 | 0 | 0 | 0.00 |
3 | Mulan Bradbury | 0 | 0 | 0 | 0.00 |
4 | Carson Zoppa | 0 | 0 | 0 | 0.00 |
9 | Seth Haymour (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Marko Mlinar (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Landen Goebel | 0 | 0 | 0 | 0.00 |
16 | Linden Yap | 0 | 0 | 0 | 0.00 |
27 | Bhavkarn Bahia (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
51 | Akay Mellios (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Lyndon Patenaude (Rookie) | 0 | 0 | 0 | 0.00 |
91 | Logan Kinsey | 0 | 0 | 0 | 0.00 |
94 | Dominik Udovicic (Rookie) | 0 | 0 | 0 | 2.00 |
96 | Rayhan Patel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Cooper Rawson | 60:00 | 7 | 50 | 43 | 0.86 |
Name |
---|
Jack Page |
Tali Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Wyatt Button | 1 | 3 | 4 | 0.00 |
14 | Sienna Dammann | 1 | 2 | 3 | 0.00 |
22 | Wakinyan Snow | 1 | 2 | 3 | 7.00 |
11 | Colton Pineau | 1 | 1 | 2 | 0.00 |
13 | Drew Ahlers | 1 | 1 | 2 | 0.00 |
16 | Axton Kohut-Hunt | 1 | 1 | 2 | 2.00 |
15 | Drew Sherban | 0 | 2 | 2 | 2.00 |
19 | Caelan Pinel (Rookie) | 1 | 0 | 1 | 0.00 |
20 | Jesse Meguinis | 0 | 1 | 1 | 0.00 |
1 | Cruz D'Costa | 0 | 0 | 0 | 0.00 |
4 | Samuel Hyland | 0 | 0 | 0 | 0.00 |
7 | Otto Brauer | 0 | 0 | 0 | 0.00 |
8 | Ryland Paterson | 0 | 0 | 0 | 15.00 |
9 | Parker Fuss | 0 | 0 | 0 | 0.00 |
12 | Edin Korajac (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Kiefer Tangedal (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Benjamin Vialaneix | 0 | 0 | 0 | 0.00 |
21 | Joshua Monteith | 0 | 0 | 0 | 0.00 |
31 | Lucas Lokanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cruz D'Costa | 60:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Graham Lanigan |
Devyn Stewart |
No Officials Entered |