14U Bow Valley HC | 11 |
14U Coquitlam HC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 27, 2024 2:30 PM | Silent Ice Center - Hatch Co. Arena | 14U Bow Valley HC | 14U Coquitlam HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Bow Valley HC | 5 | 3 | 3 | 11 |
14U Coquitlam HC | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Bow Valley HC | 16 | 22 | 18 | 56 |
14U Coquitlam HC | 12 | 5 | 4 | 21 |
Power Plays | |
---|---|
14U Bow Valley HC | 2 for 4 (50.00%) |
14U Coquitlam HC | 1 for 3 (50.00%) |
Period 1 |
---|
14U Bow Valley HC at 18:17 (PP) - #9 Colton Watts from #11 Erik Rosvold |
14U Coquitlam HC at 16:31 - #16 Linden Yap from #27 Bhavkarn Bahia |
14U Bow Valley HC at 12:14 - #16 Ryder Lefaivre from #14 Davin Yousph and #19 Nathan Hilderman |
14U Coquitlam HC at 8:19 (PP) - #5 Jackson Sponchia from #94 Dominik Udovicic |
14U Bow Valley HC at 4:44 (PP) - #10 Oliver Helsen |
14U Bow Valley HC at 1:55 (SH) - #14 Davin Yousph from #16 Ryder Lefaivre and #13 Svar Patel |
14U Bow Valley HC at 1:07 - #19 Nathan Hilderman |
Period 2 |
14U Bow Valley HC at 17:20 - #20 Jakub Kreml from #6 Dryden Lukin |
14U Bow Valley HC at 15:14 - #27 Beckam Brodeur from #11 Erik Rosvold |
14U Bow Valley HC at 0:59 - #27 Beckam Brodeur |
Period 3 |
14U Bow Valley HC at 19:22 - #18 Rhys Glover from #43 Lucas Seidel |
14U Bow Valley HC at 18:00 - #27 Beckam Brodeur from #13 Svar Patel |
14U Coquitlam HC at 15:01 - #94 Dominik Udovicic |
14U Bow Valley HC at 6:43 (PP) - #9 Colton Watts from #43 Lucas Seidel |
Period 1 |
---|
14U Coquitlam HC at 18:22 - #51 Akay Mellios for Trip Minor (2 pim) |
14U Bow Valley HC at 8:24 - #20 Jakub Kreml for Charging Minor (2 pim) |
14U Coquitlam HC at 5:23 - #91 Logan Kinsey for High Stick Minor (2 pim) |
14U Bow Valley HC at 3:51 - #42 Lucas Hill for Holding Minor (2 pim) |
Period 2 |
14U Bow Valley HC at 14:20 - #14 Davin Yousph for Rough Minor (2 pim) |
14U Coquitlam HC at 3:47 - #16 Linden Yap for Interference Minor (2 pim) |
Period 3 |
14U Bow Valley HC at 7:15 - #9 Colton Watts for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Beckam Brodeur (Rookie) | 3 | 0 | 3 | 0.00 |
9 | Colton Watts | 2 | 0 | 2 | 2.00 |
14 | Davin Yousph | 1 | 1 | 2 | 2.00 |
16 | Ryder Lefaivre | 1 | 1 | 2 | 0.00 |
19 | Nathan Hilderman | 1 | 1 | 2 | 0.00 |
11 | Erik Rosvold | 0 | 2 | 2 | 0.00 |
13 | Svar Patel | 0 | 2 | 2 | 0.00 |
43 | Lucas Seidel | 0 | 2 | 2 | 0.00 |
10 | Oliver Helsen (Rookie) | 1 | 0 | 1 | 0.00 |
18 | Rhys Glover | 1 | 0 | 1 | 0.00 |
20 | Jakub Kreml | 1 | 0 | 1 | 2.00 |
6 | Dryden Lukin | 0 | 1 | 1 | 0.00 |
1 | Elijah Moore (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Mahkai ONeill | 0 | 0 | 0 | 0.00 |
24 | Hunter Jones | 0 | 0 | 0 | 0.00 |
26 | Evan Barnett | 0 | 0 | 0 | 0.00 |
37 | Desmond Snell (Rookie) | 0 | 0 | 0 | 0.00 |
42 | Lucas Hill | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Elijah Moore (Rookie) | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
Jesse Todd |
Mike Brodeur |
Robert Ross |
Ross MacLean |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Dominik Udovicic (Rookie) | 1 | 1 | 2 | 0.00 |
5 | Jackson Sponchia (Rookie) | 1 | 0 | 1 | 0.00 |
16 | Linden Yap | 1 | 0 | 1 | 2.00 |
27 | Bhavkarn Bahia (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Ayaan Rao (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Madison Auger | 0 | 0 | 0 | 0.00 |
3 | Mulan Bradbury | 0 | 0 | 0 | 0.00 |
4 | Carson Zoppa | 0 | 0 | 0 | 0.00 |
8 | Matthew O'Krainetz (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Seth Haymour (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Marko Mlinar (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Landen Goebel | 0 | 0 | 0 | 0.00 |
33 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
51 | Akay Mellios (Rookie) | 0 | 0 | 0 | 2.00 |
88 | Lyndon Patenaude (Rookie) | 0 | 0 | 0 | 0.00 |
91 | Logan Kinsey | 0 | 0 | 0 | 2.00 |
96 | Rayhan Patel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayaan Rao (Rookie) | 60:00 | 11 | 58 | 47 | 0.81 |
Name |
---|
Jack Page |
Tali Campbell |
No Officials Entered |