14U Langley HA | 7 |
14U Coquitlam HC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 13, 2024 4:00 PM | The Rinks at Summit Centre East Rink | 14U Langley HA | 14U Coquitlam HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Langley HA | 0 | 4 | 3 | 7 |
14U Coquitlam HC | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Langley HA | 16 | 35 | 18 | 69 |
14U Coquitlam HC | 7 | 8 | 2 | 17 |
Power Plays | |
---|---|
14U Langley HA | -- |
14U Coquitlam HC | 0 for 1 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
14U Langley HA at 14:20 - #11 Ty Warnick from #6 Mattias Nord and #3 Owen Hungar |
14U Langley HA at 13:27 - #16 Noah Keith from #92 Marcus Whittome and #77 Henry Jiang |
14U Langley HA at 7:44 - #3 Owen Hungar from #9 Patricio Chavarria |
14U Langley HA at 3:46 - #11 Ty Warnick from #7 Aryan Sidhu and #16 Noah Keith |
Period 3 |
14U Langley HA at 17:26 - #9 Patricio Chavarria |
14U Langley HA at 7:33 - #33 Jaylen Montoya from #16 Noah Keith and #77 Henry Jiang |
14U Langley HA at 2:43 - #8 Bryson Miller from #9 Patricio Chavarria and #18 Evan Kamoh |
Period 1 |
---|
14U Langley HA at 15:40 - #98 Jayden Jeon for Illegal Check To Head (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Patricio Chavarria (Rookie) | 1 | 2 | 3 | 0.00 |
16 | Noah Keith (Rookie) | 1 | 2 | 3 | 0.00 |
11 | Ty Warnick (Rookie) | 2 | 0 | 2 | 0.00 |
3 | Owen Hungar (Rookie) | 1 | 1 | 2 | 0.00 |
77 | Henry Jiang | 0 | 2 | 2 | 0.00 |
8 | Bryson Miller (Rookie) | 1 | 0 | 1 | 0.00 |
33 | Jaylen Montoya (Rookie) | 1 | 0 | 1 | 0.00 |
6 | Mattias Nord (Rookie) | 0 | 1 | 1 | 0.00 |
7 | Aryan Sidhu | 0 | 1 | 1 | 0.00 |
18 | Evan Kamoh (Rookie) | 0 | 1 | 1 | 0.00 |
92 | Marcus Whittome | 0 | 1 | 1 | 0.00 |
1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
13 | Adriano Ciccone | 0 | 0 | 0 | 0.00 |
17 | Taishi Higaki (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Milo Cosco (Rookie) | 0 | 0 | 0 | 0.00 |
95 | Xavier Wellard | 0 | 0 | 0 | 0.00 |
98 | Jayden Jeon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Guiel | 60:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
Michael Mandzuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ayaan Rao (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Jackson Sponchia (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Matthew O'Krainetz (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Bhavkarn Bahia (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Marko Mlinar (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Landen Goebel | 0 | 0 | 0 | 0.00 |
16 | Linden Yap | 0 | 0 | 0 | 0.00 |
33 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
51 | Akay Mellios (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Lyndon Patenaude (Rookie) | 0 | 0 | 0 | 0.00 |
91 | Logan Kinsey | 0 | 0 | 0 | 0.00 |
94 | Dominik Udovicic (Rookie) | 0 | 0 | 0 | 0.00 |
96 | Rayhan Patel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayaan Rao (Rookie) | 60:00 | 7 | 69 | 62 | 0.90 |
Name |
---|
No Officials Entered |