U14 Calgary Rockies | 5 |
U14 Lloydminster Athletics | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 23, 2024 1:45 PM | Great Plains Arena 1 | U14 Calgary Rockies | U14 Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Calgary Rockies | 0 | 3 | 1 | 1 | 5 |
U14 Lloydminster Athletics | 2 | 1 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Calgary Rockies | 9 | 10 | 11 | 1 | 31 |
U14 Lloydminster Athletics | 7 | 14 | 13 | 0 | 34 |
Power Plays | |
---|---|
U14 Calgary Rockies | 2 for 5 (40.00%) |
U14 Lloydminster Athletics | 1 for 4 (40.00%) |
Period 1 |
---|
U14 Lloydminster Athletics at 10:02 - #49 Brody Sunderland from #12 Austin Blackmore |
U14 Lloydminster Athletics at 1:27 (PP) - #24 Kael Scott from #7 Tripp Fischer and #17 Anderson Reschny |
Period 2 |
U14 Calgary Rockies at 13:54 - #10 Cole Dobson from #11 Slade Barrault |
U14 Lloydminster Athletics at 12:52 - #12 Austin Blackmore from #17 Anderson Reschny |
U14 Calgary Rockies at 11:45 (SH) - #43 Sutton Hodgetts from #21 Carter Jensen |
U14 Calgary Rockies at 8:18 (PP) - #7 Bennett Axelson from #19 Kaleb Skinner |
Period 3 |
U14 Lloydminster Athletics at 17:52 (PP) - #8 Arlo Barclay from #24 Kael Scott and #18 Joshua Frazer |
U14 Calgary Rockies at 13:19 (PP) - #19 Kaleb Skinner from #13 Hudson Worobey and #43 Sutton Hodgetts |
Period 4 |
U14 Calgary Rockies at 3:27 - #44 Lincoln Handford |
Period 1 |
---|
U14 Lloydminster Athletics at 13:41 - #7 Tripp Fischer for Boarding (2 pim) |
U14 Calgary Rockies at 1:48 - #21 Carter Jensen for Cross Check Minor (2 pim) |
Period 2 |
U14 Calgary Rockies at 11:57 - #12 Ossy Boghean for Hooking Minor (2 pim) |
U14 Lloydminster Athletics at 9:54 - #12 Austin Blackmore for Boarding (2 pim) |
Period 3 |
U14 Calgary Rockies at 18:17 - #21 Carter Jensen for Boarding (2 pim) |
U14 Lloydminster Athletics at 14:51 - #10 Zachary Pomeroy for Boarding (2 pim) |
U14 Lloydminster Athletics at 14:26 - #12 Austin Blackmore for Rough Minor (2 pim) |
U14 Lloydminster Athletics at 8:19 - #54 Nate Fritz for Holding Minor (2 pim) |
U14 Calgary Rockies at 2:42 - #7 Bennett Axelson for Cross Check Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaleb Skinner | 1 | 1 | 2 | 0.00 |
43 | Sutton Hodgetts | 1 | 1 | 2 | 0.00 |
7 | Bennett Axelson | 1 | 0 | 1 | 2.00 |
10 | Cole Dobson | 1 | 0 | 1 | 0.00 |
44 | Lincoln Handford | 1 | 0 | 1 | 0.00 |
11 | Slade Barrault | 0 | 1 | 1 | 0.00 |
13 | Hudson Worobey | 0 | 1 | 1 | 0.00 |
21 | Carter Jensen | 0 | 1 | 1 | 4.00 |
1 | Carter Vollman | 0 | 0 | 0 | 0.00 |
3 | Leifr Heneghan | 0 | 0 | 0 | 0.00 |
6 | Eirik Warner | 0 | 0 | 0 | 0.00 |
9 | Bennett Nixon | 0 | 0 | 0 | 0.00 |
12 | Ossy Boghean | 0 | 0 | 0 | 2.00 |
14 | Brady Egroff | 0 | 0 | 0 | 0.00 |
15 | Tripp Hayes | 0 | 0 | 0 | 0.00 |
16 | Dason BigPlume | 0 | 0 | 0 | 0.00 |
17 | Omari Varzari | 0 | 0 | 0 | 0.00 |
18 | Lucas Partridge-Mather | 0 | 0 | 0 | 0.00 |
22 | Liam Deplaedt | 0 | 0 | 0 | 0.00 |
31 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caleb O'Gorman | 62:37 | 4 | 30 | 26 | 0.87 |
Name |
---|
Blake Wildeman |
Cornelia Kowalczyk |
Devyn Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Austin Blackmore | 1 | 1 | 2 | 4.00 |
24 | Kael Scott | 1 | 1 | 2 | 0.00 |
17 | Anderson Reschny | 0 | 2 | 2 | 0.00 |
8 | Arlo Barclay | 1 | 0 | 1 | 0.00 |
49 | Brody Sunderland | 1 | 0 | 1 | 0.00 |
7 | Tripp Fischer | 0 | 1 | 1 | 2.00 |
18 | Joshua Frazer | 0 | 1 | 1 | 0.00 |
1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
6 | Micah Stobee | 0 | 0 | 0 | 0.00 |
9 | Jax Munro | 0 | 0 | 0 | 0.00 |
11 | Grady Cameron | 0 | 0 | 0 | 0.00 |
22 | Taryn Leighton | 0 | 0 | 0 | 0.00 |
28 | Peter Osman | 0 | 0 | 0 | 0.00 |
35 | Rhett Straub (Rookie) | 0 | 0 | 0 | 0.00 |
54 | Nate Fritz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Caden Stanley | 62:37 | 5 | 34 | 29 | 0.85 |
Name |
---|
Jason Wiwad |
No Officials Entered |