U14 Lloydminster Athletics | 9 |
U14 Calgary Rockies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 23, 2024 9:00 AM | Great Plains Arena 1 | U14 Lloydminster Athletics | U14 Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 3 | 3 | 3 | 9 |
U14 Calgary Rockies | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 5 | 8 | 11 | 24 |
U14 Calgary Rockies | 14 | 13 | 9 | 36 |
Power Plays | |
---|---|
U14 Lloydminster Athletics | 0 for 2 (0.00%) |
U14 Calgary Rockies | 1 for 4 (0.00%) |
Period 1 |
---|
U14 Lloydminster Athletics at 19:27 - #8 Arlo Barclay for Boarding (2 pim) |
U14 Lloydminster Athletics at 18:10 - #12 Austin Blackmore for Boarding (2 pim) |
Period 2 |
U14 Lloydminster Athletics at 19:05 - #24 Kael Scott for Slash Minor (2 pim) |
U14 Calgary Rockies at 12:07 - #11 Slade Barrault for High Stick Minor (2 pim) |
Period 3 |
U14 Calgary Rockies at 8:14 - #14 Brady Egroff for Hooking Minor (2 pim) |
U14 Lloydminster Athletics at 4:41 - #24 Kael Scott for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Kael Scott | 3 | 2 | 5 | 4.00 |
7 | Tripp Fischer | 1 | 2 | 3 | 0.00 |
18 | Joshua Frazer | 0 | 3 | 3 | 0.00 |
11 | Grady Cameron | 2 | 0 | 2 | 0.00 |
17 | Anderson Reschny | 2 | 0 | 2 | 0.00 |
8 | Arlo Barclay | 1 | 1 | 2 | 2.00 |
28 | Peter Osman | 0 | 2 | 2 | 0.00 |
54 | Nate Fritz | 0 | 2 | 2 | 0.00 |
49 | Brody Sunderland | 0 | 1 | 1 | 0.00 |
1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
6 | Micah Stobee | 0 | 0 | 0 | 0.00 |
9 | Jax Munro | 0 | 0 | 0 | 0.00 |
12 | Austin Blackmore | 0 | 0 | 0 | 2.00 |
22 | Taryn Leighton | 0 | 0 | 0 | 0.00 |
35 | Rhett Straub (Rookie) | 0 | 0 | 0 | 0.00 |
47 | Finley Poirier (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hayden Solomko | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Jason Wiwad |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaleb Skinner | 1 | 1 | 2 | 0.00 |
9 | Bennett Nixon | 1 | 0 | 1 | 0.00 |
43 | Sutton Hodgetts | 1 | 0 | 1 | 0.00 |
13 | Hudson Worobey | 0 | 1 | 1 | 0.00 |
14 | Brady Egroff | 0 | 1 | 1 | 2.00 |
15 | Tripp Hayes | 0 | 1 | 1 | 0.00 |
21 | Carter Jensen | 0 | 1 | 1 | 0.00 |
1 | Carter Vollman | 0 | 0 | 0 | 0.00 |
3 | Leifr Heneghan | 0 | 0 | 0 | 0.00 |
6 | Eirik Warner | 0 | 0 | 0 | 0.00 |
7 | Bennett Axelson | 0 | 0 | 0 | 0.00 |
10 | Cole Dobson | 0 | 0 | 0 | 0.00 |
11 | Slade Barrault | 0 | 0 | 0 | 2.00 |
12 | Ossy Boghean | 0 | 0 | 0 | 0.00 |
16 | Dason BigPlume | 0 | 0 | 0 | 0.00 |
17 | Omari Varzari | 0 | 0 | 0 | 0.00 |
22 | Liam Deplaedt | 0 | 0 | 0 | 0.00 |
31 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Vollman | 60:00 | 9 | 36 | 27 | 0.75 |
Name |
---|
Blake Wildeman |
Cornelia Kowalczyk |
Devyn Stewart |
sandy kaine, Referee |