U14 Lloydminster Athletics | 3 |
U14 Calgary Rockies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 02, 2024 10:15 AM | Silent Ice Center - Hatch Co. Arena | U14 Lloydminster Athletics | U14 Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 0 | 2 | 1 | 3 |
U14 Calgary Rockies | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 8 | 16 | 11 | 35 |
U14 Calgary Rockies | 9 | 4 | 13 | 26 |
Power Plays | |
---|---|
U14 Lloydminster Athletics | 0 for 4 (0.00%) |
U14 Calgary Rockies | 1 for 7 (0.00%) |
Period 1 |
---|
U14 Calgary Rockies at 14:41 (PP) - #9 Bennett Nixon from #19 Kaleb Skinner |
Period 2 |
U14 Lloydminster Athletics at 14:39 - #21 Jack Frisky from #7 Tripp Fischer and #54 Nate Fritz |
U14 Lloydminster Athletics at 14:11 - #8 Arlo Barclay from #12 Austin Blackmore |
U14 Calgary Rockies at 13:20 - #43 Sutton Hodgetts from #12 Ossy Boghean and #15 Tripp Hayes |
Period 3 |
U14 Lloydminster Athletics at 12:52 - #49 Brody Sunderland from #7 Tripp Fischer |
U14 Calgary Rockies at 8:25 - #15 Tripp Hayes from #14 Brady Egroff |
U14 Calgary Rockies at 1:35 - #44 Lincoln Handford from #18 Lucas Partridge-Mather and #43 Sutton Hodgetts |
Period 1 |
---|
U14 Lloydminster Athletics at 15:44 - #24 Kael Scott for Cross Check Minor (2 pim) |
U14 Calgary Rockies at 5:09 - #14 Brady Egroff for High Stick Minor (2 pim) |
U14 Lloydminster Athletics at 3:50 - #11 Grady Cameron for High Stick Minor (2 pim) |
U14 Lloydminster Athletics at 0:36 - #54 Nate Fritz for Trip Minor (2 pim) |
Period 2 |
U14 Lloydminster Athletics at 17:45 - #12 Austin Blackmore for Check Behind Minor (2 pim) |
U14 Calgary Rockies at 16:59 - #10 Cole Dobson for Slash Minor (2 pim) |
U14 Calgary Rockies at 12:42 - #18 Lucas Partridge-Mather for Check Behind Minor (2 pim) |
U14 Lloydminster Athletics at 12:00 - #49 Brody Sunderland for Elbow Minor (2 pim) |
U14 Calgary Rockies at 8:26 - #13 Hudson Worobey for Cross Check Minor (2 pim) |
U14 Lloydminster Athletics at 1:34 - #54 Nate Fritz for Kneeing Double Minor (4 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tripp Fischer | 0 | 2 | 2 | 0.00 |
8 | Arlo Barclay | 1 | 0 | 1 | 0.00 |
21 | Jack Frisky | 1 | 0 | 1 | 0.00 |
49 | Brody Sunderland | 1 | 0 | 1 | 2.00 |
12 | Austin Blackmore | 0 | 1 | 1 | 2.00 |
54 | Nate Fritz | 0 | 1 | 1 | 6.00 |
1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
6 | Micah Stobee | 0 | 0 | 0 | 0.00 |
11 | Grady Cameron | 0 | 0 | 0 | 2.00 |
17 | Anderson Reschny | 0 | 0 | 0 | 0.00 |
18 | Joshua Frazer | 0 | 0 | 0 | 0.00 |
19 | Paxton Hale | 0 | 0 | 0 | 0.00 |
22 | Taryn Leighton | 0 | 0 | 0 | 0.00 |
24 | Kael Scott | 0 | 0 | 0 | 2.00 |
28 | Peter Osman | 0 | 0 | 0 | 0.00 |
30 | Gavin Steeves | 0 | 0 | 0 | 0.00 |
46 | Damian Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hayden Solomko | 58:35 | 4 | 26 | 22 | 0.85 |
Name |
---|
Jason Wiwad |
Max Mills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tripp Hayes | 1 | 1 | 2 | 0.00 |
43 | Sutton Hodgetts | 1 | 1 | 2 | 0.00 |
9 | Bennett Nixon | 1 | 0 | 1 | 0.00 |
44 | Lincoln Handford | 1 | 0 | 1 | 0.00 |
12 | Ossy Boghean | 0 | 1 | 1 | 0.00 |
14 | Brady Egroff | 0 | 1 | 1 | 2.00 |
18 | Lucas Partridge-Mather | 0 | 1 | 1 | 2.00 |
19 | Kaleb Skinner | 0 | 1 | 1 | 0.00 |
1 | Carter Vollman | 0 | 0 | 0 | 0.00 |
3 | Leifr Heneghan | 0 | 0 | 0 | 0.00 |
6 | Eirik Warner | 0 | 0 | 0 | 0.00 |
7 | Bennett Axelson | 0 | 0 | 0 | 0.00 |
10 | Cole Dobson | 0 | 0 | 0 | 2.00 |
11 | Slade Barrault | 0 | 0 | 0 | 0.00 |
13 | Hudson Worobey | 0 | 0 | 0 | 2.00 |
16 | Dason BigPlume | 0 | 0 | 0 | 0.00 |
17 | Omari Varzari | 0 | 0 | 0 | 0.00 |
21 | Carter Jensen | 0 | 0 | 0 | 0.00 |
22 | Liam Deplaedt | 0 | 0 | 0 | 0.00 |
31 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caleb O'Gorman | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Blake Wildeman |
Cornelia Kowalczyk |
Devyn Stewart |
No Officials Entered |