U15 Northstars Hockey Academy | 8 |
U15 HSL Selects | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 09, 2023 11:45 AM | Great Plains Arena 1 | U15 Northstars Hockey Academy | U15 HSL Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Northstars Hockey Academy | 6 | 0 | 2 | 8 |
U15 HSL Selects | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Northstars Hockey Academy | 18 | 16 | 19 | 53 |
U15 HSL Selects | 11 | 7 | 10 | 28 |
Power Plays | |
---|---|
U15 Northstars Hockey Academy | 1 for 2 (50.00%) |
U15 HSL Selects | 1 for 7 (50.00%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Eddy Spitz (AP) | 2 | 1 | 3 | 0 |
18 | Colton Gerrior | 1 | 2 | 3 | 0 |
4 | Linden Pinette | 2 | 0 | 2 | 0 |
16 | Blake Lambe | 1 | 1 | 2 | 0 |
98 | Marcus Domhof | 1 | 1 | 2 | 0 |
21 | Rhys Marchand | 0 | 2 | 2 | 0 |
20 | Daniel Skalicky (AP) | 1 | 0 | 1 | 32 |
2 | Blake Miller | 0 | 1 | 1 | 0 |
6 | Carter Krueger | 0 | 1 | 1 | 4 |
27 | Chaz Lucas | 0 | 1 | 1 | 0 |
29 | Daxton Endicott | 0 | 1 | 1 | 0 |
77 | Riley Lettington | 0 | 1 | 1 | 2 |
88 | Asher Lucas | 0 | 1 | 1 | 0 |
7 | Andrew Lindsay | 0 | 0 | 0 | 0 |
8 | Dawson Rowse | 0 | 0 | 0 | 0 |
30 | Kacey Huffman | 0 | 0 | 0 | 0 |
34 | James Michel | 0 | 0 | 0 | 4 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Kacey Huffman | 60:00 | 3 | 28 | 25 |
Name |
---|
Brock Dikur |
Leslie Rowse |
Parnell Pinette |
Tyrel Lucas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Liam Byrne | 1 | 1 | 2 | 0 |
94 | Jack Tadman | 1 | 1 | 2 | 0 |
84 | Reuben Heiford | 0 | 2 | 2 | 0 |
3 | Kaysun Brunham | 1 | 0 | 1 | 2 |
4 | Rylan Danis | 0 | 0 | 0 | 0 |
10 | Avrey Satanove | 0 | 0 | 0 | 0 |
12 | Brady Humphreys | 0 | 0 | 0 | 0 |
13 | Nolan Budd | 0 | 0 | 0 | 0 |
20 | Hudson Blyth | 0 | 0 | 0 | 0 |
22 | Ethan Thom | 0 | 0 | 0 | 0 |
24 | Cayden Kulscar | 0 | 0 | 0 | 0 |
27 | Matthew Botticelli | 0 | 0 | 0 | 0 |
37 | Haidyn Bunner | 0 | 0 | 0 | 2 |
38 | Lukas Steinhubl | 0 | 0 | 0 | 0 |
48 | Connor Beeler | 0 | 0 | 0 | 0 |
79 | Ethan Cornelius | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
A Heiford |
Anna Darbyshire |
Chris Hartmann |
Alex Bischoff |
No Officials Entered |