15U Calgary Rockies | 6 |
15U Titans Hockey Union | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 21, 2025 2:00 PM | Silent Ice Center - Hesco Arena | 15U Calgary Rockies | 15U Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
15U Calgary Rockies | 1 | 2 | 2 | 0 | 5 |
15U Titans Hockey Union | 1 | 3 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
15U Calgary Rockies | 6 | 12 | 7 | 3 | 28 |
15U Titans Hockey Union | 11 | 14 | 13 | 3 | 41 |
Power Plays | |
---|---|
15U Calgary Rockies | -- |
15U Titans Hockey Union | -- |
Period 1 |
---|
15U Calgary Rockies at 18:36 - #12 James Trigger from #17 Hudson Gauld and #88 Dane Wood |
15U Titans Hockey Union at 9:29 (PP) - #42 Shepard Lehto from #11 Kage Carson and #8 Declan Benson |
Period 2 |
15U Calgary Rockies at 15:11 - #14 Caleb Giles from #77 Colton Loria |
15U Calgary Rockies at 11:40 - #16 Jesse Barber from #20 Rylan Wood |
15U Titans Hockey Union at 7:08 - #42 Shepard Lehto from #4 Brady Critchley and #96 Maddex Morris |
15U Titans Hockey Union at 3:57 - #11 Kage Carson from #7 Max Wishloff and #21 Aidan Sampson |
15U Titans Hockey Union at 0:01 (PP) - #8 Declan Benson from #11 Kage Carson and #7 Max Wishloff |
Period 3 |
15U Calgary Rockies at 16:04 - #24 Beckham Hill from #10 Kaesi Giebelhaus and #12 James Trigger |
15U Calgary Rockies at 10:03 - #16 Jesse Barber |
15U Titans Hockey Union at 1:59 - #40 Ethan Lobay from #11 Kage Carson |
Period 4 |
No Scoring |
Period 1 |
---|
15U Calgary Rockies at 10:27 - #88 Dane Wood for Slash Minor (2 pim) |
15U Calgary Rockies at 8:17 - #88 Dane Wood for Rough Minor (2 pim) |
15U Calgary Rockies at 3:36 - #20 Rylan Wood for Hooking Minor (2 pim) |
Period 2 |
15U Titans Hockey Union at 18:45 - #8 Declan Benson for Slash Minor (2 pim) |
15U Calgary Rockies at 0:30 - #88 Dane Wood for Rough Minor (2 pim) |
Period 3 |
No Penalties |
Period 4 |
15U Calgary Rockies at 2:01 - #12 James Trigger for Trip Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
4 | Carter Jensen | 1 | No |
20 | Rylan Wood | 2 | Yes |
88 | Dane Wood | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
42 | Shepard Lehto | 1 | Yes |
4 | Brady Critchley | 2 | No |
21 | Aidan Sampson | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jesse Barber | 2 | 0 | 2 | 0.00 |
12 | James Trigger | 1 | 1 | 2 | 2.00 |
14 | Caleb Giles | 1 | 0 | 1 | 0.00 |
24 | Beckham Hill (AP) | 1 | 0 | 1 | 0.00 |
10 | Kaesi Giebelhaus | 0 | 1 | 1 | 0.00 |
17 | Hudson Gauld | 0 | 1 | 1 | 0.00 |
20 | Rylan Wood | 0 | 1 | 1 | 2.00 |
77 | Colton Loria (Rookie) | 0 | 1 | 1 | 0.00 |
88 | Dane Wood | 0 | 1 | 1 | 6.00 |
4 | Carter Jensen | 0 | 0 | 0 | 0.00 |
7 | Bennett Axelson | 0 | 0 | 0 | 0.00 |
13 | Eric Kovacs | 0 | 0 | 0 | 0.00 |
22 | Cade Bouchard (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Caden Smith | 0 | 0 | 0 | 0.00 |
35 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
91 | Dryden Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Caleb O'Gorman | 65:00 | 5 | 41 | 36 | 0.88 |
Name |
---|
Roger McDonald |
Glenn Bagley |
Paul Atkinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kage Carson | 1 | 3 | 4 | 0.00 |
42 | Shepard Lehto | 2 | 0 | 2 | 0.00 |
8 | Declan Benson | 1 | 1 | 2 | 2.00 |
7 | Max Wishloff | 0 | 2 | 2 | 0.00 |
40 | Ethan Lobay | 1 | 0 | 1 | 0.00 |
4 | Brady Critchley | 0 | 1 | 1 | 0.00 |
21 | Aidan Sampson | 0 | 1 | 1 | 0.00 |
96 | Maddex Morris | 0 | 1 | 1 | 0.00 |
24 | Bennett McCallum | 0 | 0 | 0 | 0.00 |
28 | Everett Bizeau | 0 | 0 | 0 | 0.00 |
29 | Healy Seibt | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
39 | Jaxon Parsons | 0 | 0 | 0 | 0.00 |
45 | Kayne Bennetts | 0 | 0 | 0 | 0.00 |
64 | Jaxon Scherr | 0 | 0 | 0 | 0.00 |
72 | Andrew Bruno-Morin | 0 | 0 | 0 | 0.00 |
78 | Zaidyn Keith | 0 | 0 | 0 | 0.00 |
84 | Easton Shewchuk | 0 | 0 | 0 | 0.00 |
91 | Cohen Danyluk | 0 | 0 | 0 | 0.00 |
95 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Healy Seibt | 65:00 | 6 | 28 | 22 | 0.79 |
Name |
---|
Bradley Bourke |
Cole Connolly |
Karissa Anderson |
Travis Dunstall |
No Officials Entered |