15U Titans Hockey Union | 5 |
15U Okanagan HC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 24, 2025 1:30 PM | Silent Ice Center - Hesco Arena | 15U Titans Hockey Union | 15U Okanagan HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Titans Hockey Union | 1 | 3 | 1 | 5 |
15U Okanagan HC | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Titans Hockey Union | 13 | 15 | 10 | 38 |
15U Okanagan HC | 17 | 10 | 15 | 42 |
Power Plays | |
---|---|
15U Titans Hockey Union | 0 for 3 (0.00%) |
15U Okanagan HC | 1 for 3 (0.00%) |
Period 1 |
---|
15U Okanagan HC at 16:26 - #9 Memphis Rosette from #14 Oliver Wilson and #17 Bruin Whittle |
15U Titans Hockey Union at 9:35 - #28 Everett Bizeau from #11 Kage Carson and #8 Declan Benson |
15U Okanagan HC at 3:32 (PP) - #14 Oliver Wilson from #11 Mason Casorso and #19 Jake Kochhar |
Period 2 |
15U Okanagan HC at 17:13 - #4 Mason McWhirter from #17 Bruin Whittle |
15U Titans Hockey Union at 12:32 (PP) - #11 Kage Carson from #48 Chayce Adams |
15U Titans Hockey Union at 8:43 - #78 Zaidyn Keith from #91 Cohen Danyluk and #72 Andrew Bruno-Morin |
15U Okanagan HC at 6:48 - #7 Chase Donnan from #15 Cohen Hole and #6 Milo Maurer |
15U Titans Hockey Union at 3:08 (SH) - #11 Kage Carson |
Period 3 |
15U Titans Hockey Union at 11:07 (PP) - #40 Ethan Lobay from #45 Kayne Bennetts and #8 Declan Benson |
Period 1 |
---|
15U Titans Hockey Union at 5:20 - #11 Kage Carson for Illegal Check To Head (2 pim) |
Period 2 |
15U Okanagan HC at 13:42 - #4 Mason McWhirter for Boarding (2 pim) |
15U Okanagan HC at 11:54 - #12 Brennen Hart for Hooking Minor (2 pim) |
15U Titans Hockey Union at 5:05 - #78 Zaidyn Keith for Bench / Too Many Players (2 pim) |
Period 3 |
15U Okanagan HC at 12:09 - #7 Chase Donnan for Cross Check Minor (2 pim) |
15U Titans Hockey Union at 0:07 - #48 Chayce Adams for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kage Carson | 2 | 1 | 3 | 2.00 |
8 | Declan Benson | 0 | 2 | 2 | 0.00 |
28 | Everett Bizeau | 1 | 0 | 1 | 0.00 |
40 | Ethan Lobay | 1 | 0 | 1 | 0.00 |
78 | Zaidyn Keith | 1 | 0 | 1 | 2.00 |
45 | Kayne Bennetts | 0 | 1 | 1 | 0.00 |
48 | Chayce Adams | 0 | 1 | 1 | 2.00 |
72 | Andrew Bruno-Morin | 0 | 1 | 1 | 0.00 |
91 | Cohen Danyluk | 0 | 1 | 1 | 0.00 |
4 | Brady Critchley | 0 | 0 | 0 | 0.00 |
21 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
29 | Healy Seibt | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
42 | Shepard Lehto | 0 | 0 | 0 | 0.00 |
75 | William Routledge | 0 | 0 | 0 | 0.00 |
93 | Austin Lake | 0 | 0 | 0 | 0.00 |
95 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
96 | Maddex Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Healy Seibt | 60:00 | 4 | 42 | 38 | 0.90 |
Name |
---|
Bradley Bourke |
Cole Connolly |
Karissa Anderson |
Travis Dunstall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Oliver Wilson (Rookie) | 1 | 1 | 2 | 0.00 |
17 | Bruin Whittle | 0 | 2 | 2 | 0.00 |
4 | Mason McWhirter | 1 | 0 | 1 | 2.00 |
7 | Chase Donnan | 1 | 0 | 1 | 2.00 |
9 | Memphis Rosette | 1 | 0 | 1 | 0.00 |
6 | Milo Maurer | 0 | 1 | 1 | 0.00 |
11 | Mason Casorso | 0 | 1 | 1 | 0.00 |
15 | Cohen Hole | 0 | 1 | 1 | 0.00 |
19 | Jake Kochhar | 0 | 1 | 1 | 0.00 |
2 | Gunner Williams (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Ryder Oaten | 0 | 0 | 0 | 0.00 |
8 | Caden Perry | 0 | 0 | 0 | 0.00 |
10 | Hudson Mendez | 0 | 0 | 0 | 0.00 |
12 | Brennen Hart | 0 | 0 | 0 | 2.00 |
13 | Andrew Wilson | 0 | 0 | 0 | 0.00 |
30 | Nicholas Cresswell | 0 | 0 | 0 | 0.00 |
31 | Alex Gerolami | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Nicholas Cresswell | 57:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
glenn carnegie |
Jordan Sandhu |
No Officials Entered |