15U Calgary Rockies | 0 |
15U Okanagan HC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 23, 2025 8:45 PM | Silent Ice Center - Hatch Co. Arena | 15U Calgary Rockies | 15U Okanagan HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Calgary Rockies | 0 | 0 | 0 | 0 |
15U Okanagan HC | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Calgary Rockies | 0 | 0 | 0 | 0 |
15U Okanagan HC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
15U Calgary Rockies | -- |
15U Okanagan HC | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carter Jensen | 0 | 0 | 0 | 0.00 |
7 | Bennett Axelson | 0 | 0 | 0 | 0.00 |
10 | Kaesi Giebelhaus | 0 | 0 | 0 | 0.00 |
12 | James Trigger | 0 | 0 | 0 | 0.00 |
13 | Eric Kovacs | 0 | 0 | 0 | 0.00 |
14 | Caleb Giles | 0 | 0 | 0 | 0.00 |
15 | Tripp Hayes | 0 | 0 | 0 | 0.00 |
16 | Jesse Barber | 0 | 0 | 0 | 0.00 |
17 | Hudson Gauld | 0 | 0 | 0 | 0.00 |
20 | Rylan Wood | 0 | 0 | 0 | 0.00 |
21 | Logan Hopper | 0 | 0 | 0 | 0.00 |
22 | Cade Bouchard (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Caden Smith | 0 | 0 | 0 | 0.00 |
35 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
77 | Colton Loria (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Dane Wood | 0 | 0 | 0 | 0.00 |
91 | Dryden Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Glenn Bagley |
Paul Atkinson |
Roger McDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gunner Williams (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Mason McWhirter | 0 | 0 | 0 | 0.00 |
5 | Ryder Oaten | 0 | 0 | 0 | 0.00 |
6 | Milo Maurer | 0 | 0 | 0 | 0.00 |
7 | Chase Donnan | 0 | 0 | 0 | 0.00 |
8 | Caden Perry | 0 | 0 | 0 | 0.00 |
9 | Memphis Rosette | 0 | 0 | 0 | 0.00 |
10 | Hudson Mendez | 0 | 0 | 0 | 0.00 |
11 | Mason Casorso | 0 | 0 | 0 | 0.00 |
12 | Brennen Hart | 0 | 0 | 0 | 0.00 |
13 | Andrew Wilson | 0 | 0 | 0 | 0.00 |
14 | Oliver Wilson (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Bruin Whittle | 0 | 0 | 0 | 0.00 |
19 | Jake Kochhar | 0 | 0 | 0 | 0.00 |
30 | Nicholas Cresswell | 0 | 0 | 0 | 0.00 |
31 | Alex Gerolami | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
glenn carnegie |
Jordan Sandhu |
No Officials Entered |