U18 Island Hockey Club | 5 |
U18 Langley Hockey Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 11, 2023 2:45 PM | George Preston Recreation Centre Langley Civic Centre | U18 Island Hockey Club | U18 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Island Hockey Club | 1 | 3 | 1 | 5 |
U18 Langley Hockey Academy | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Island Hockey Club | 13 | 9 | 4 | 26 |
U18 Langley Hockey Academy | 13 | 6 | 7 | 26 |
Power Plays | |
---|---|
U18 Island Hockey Club | 0 for 6 (0.00%) |
U18 Langley Hockey Academy | 0 for 6 (0.00%) |
Period 1 |
---|
U18 Langley Hockey Academy at 19:40 - #77 Shiva Singh from #63 Jayden Kler |
U18 Langley Hockey Academy at 16:12 (SH) - #92 Conner LaBar from #85 Josiah Martin |
U18 Island Hockey Club at 13:08 - #96 Jack Muhlfeld from #63 Zackael Mongeon and #78 Carter DeKay |
Period 2 |
U18 Island Hockey Club at 18:40 - #10 Mathieu Sauve from #93 Brody Wood and #78 Carter DeKay |
U18 Island Hockey Club at 10:19 - #10 Mathieu Sauve |
U18 Island Hockey Club at 2:31 (SH) - #96 Jack Muhlfeld from #83 Ti Regan |
Period 3 |
U18 Island Hockey Club at 14:01 - #5 Ethan Hoffman from #96 Jack Muhlfeld and #83 Ti Regan |
U18 Langley Hockey Academy at 13:14 - #17 Bryson Patkau from #15 Logan Boudot |
U18 Langley Hockey Academy at 13:05 - #63 Jayden Kler from #85 Josiah Martin and #21 Finlay Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Jack Muhlfeld | 2 | 1 | 3 | 0.00 |
10 | Mathieu Sauve | 2 | 0 | 2 | 0.00 |
78 | Carter DeKay | 0 | 2 | 2 | 0.00 |
83 | Ti Regan | 0 | 2 | 2 | 0.00 |
5 | Ethan Hoffman | 1 | 0 | 1 | 0.00 |
63 | Zackael Mongeon | 0 | 1 | 1 | 6.00 |
93 | Brody Wood | 0 | 1 | 1 | 0.00 |
6 | Rylan Maughan (AP) | 0 | 0 | 0 | 0.00 |
12 | Taynton Lavender | 0 | 0 | 0 | 2.00 |
17 | MacGuire Williamson | 0 | 0 | 0 | 0.00 |
20 | Lucas Dionne | 0 | 0 | 0 | 2.00 |
25 | Linden Hoskins | 0 | 0 | 0 | 0.00 |
31 | Aneel Parmar (AP) | 0 | 0 | 0 | 0.00 |
36 | Jérémy Morin | 0 | 0 | 0 | 0.00 |
71 | Trace Garceau | 0 | 0 | 0 | 0.00 |
77 | Linkin Niedoba | 0 | 0 | 0 | 2.00 |
85 | Toah Davis | 0 | 0 | 0 | 0.00 |
86 | Jacob McBurnie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Jérémy Morin | 60:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
Tom Malchow |
Sam Waterfield |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Jayden Kler | 1 | 1 | 2 | 0.00 |
85 | Josiah Martin | 0 | 2 | 2 | 0.00 |
17 | Bryson Patkau | 1 | 0 | 1 | 4.00 |
77 | Shiva Singh | 1 | 0 | 1 | 0.00 |
92 | Conner LaBar | 1 | 0 | 1 | 2.00 |
15 | Logan Boudot | 0 | 1 | 1 | 0.00 |
21 | Finlay Johnston | 0 | 1 | 1 | 2.00 |
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
2 | Nathan Hillmann | 0 | 0 | 0 | 0.00 |
5 | Colton Miller | 0 | 0 | 0 | 0.00 |
7 | Justin Angeles | 0 | 0 | 0 | 0.00 |
8 | Meryk Bell | 0 | 0 | 0 | 2.00 |
9 | Tyler Magdalinski | 0 | 0 | 0 | 0.00 |
10 | Jasha Bichin | 0 | 0 | 0 | 0.00 |
24 | Taylor Curtis | 0 | 0 | 0 | 0.00 |
29 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
36 | Lucas Bilbrey | 0 | 0 | 0 | 2.00 |
95 | Evan Dyer | 0 | 0 | 0 | 0.00 |
97 | Taylor Mackie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dwayne-Paul Cruz | 58:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
No Officials Entered |