U18 Langley Hockey Academy | 2 |
U18 Okanagan Hockey Club | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 10, 2023 10:45 AM | Aldergrove Community Arena | U18 Langley Hockey Academy | U18 Okanagan Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Langley Hockey Academy | 0 | 1 | 1 | 2 |
U18 Okanagan Hockey Club | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Langley Hockey Academy | 8 | 7 | 10 | 25 |
U18 Okanagan Hockey Club | 9 | 15 | 13 | 37 |
Power Plays | |
---|---|
U18 Langley Hockey Academy | 2 for 9 (22.22%) |
U18 Okanagan Hockey Club | 4 for 8 (22.22%) |
Period 1 |
---|
No Scoring |
Period 2 |
U18 Langley Hockey Academy at 15:07 (PP) - #9 Tyler Magdalinski from #7 Justin Angeles and #5 Colton Miller |
U18 Okanagan Hockey Club at 12:23 (PP) - #20 Fritz Berback-Rosengreen from #17 Aidan Malone and #12 Maddox Watson |
U18 Okanagan Hockey Club at 12:07 (PP) - #16 Kenyan Price from #29 Noah Weir and #19 Keegan McCoy |
U18 Okanagan Hockey Club at 1:45 - #21 Liam Donovan from #18 Nash Walters and #16 Kenyan Price |
Period 3 |
U18 Okanagan Hockey Club at 10:24 - #3 Lucas Brassard from #12 Maddox Watson and #21 Liam Donovan |
U18 Okanagan Hockey Club at 5:46 (SH) - #19 Keegan McCoy |
U18 Langley Hockey Academy at 4:34 (PP) - #63 Jayden Kler from #7 Justin Angeles and #21 Finlay Johnston |
U18 Okanagan Hockey Club at 1:55 (PP) - #21 Liam Donovan from #29 Noah Weir and #18 Nash Walters |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Justin Angeles | 0 | 2 | 2 | 2.00 |
9 | Tyler Magdalinski | 1 | 0 | 1 | 0.00 |
63 | Jayden Kler | 1 | 0 | 1 | 2.00 |
5 | Colton Miller | 0 | 1 | 1 | 6.00 |
21 | Finlay Johnston | 0 | 1 | 1 | 0.00 |
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
8 | Meryk Bell | 0 | 0 | 0 | 0.00 |
10 | Jasha Bichin | 0 | 0 | 0 | 0.00 |
16 | Dylan Lazaroff | 0 | 0 | 0 | 0.00 |
17 | Bryson Patkau | 0 | 0 | 0 | 12.00 |
24 | Taylor Curtis | 0 | 0 | 0 | 4.00 |
29 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
49 | Thomas Labelle | 0 | 0 | 0 | 2.00 |
77 | Shiva Singh | 0 | 0 | 0 | 0.00 |
92 | Conner LaBar | 0 | 0 | 0 | 0.00 |
95 | Evan Dyer | 0 | 0 | 0 | 2.00 |
97 | Taylor Mackie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hayden Lovell | 60:00 | 6 | 37 | 31 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Liam Donovan | 2 | 1 | 3 | 0.00 |
16 | Kenyan Price | 1 | 1 | 2 | 2.00 |
19 | Keegan McCoy | 1 | 1 | 2 | 0.00 |
12 | Maddox Watson | 0 | 2 | 2 | 2.00 |
18 | Nash Walters | 0 | 2 | 2 | 0.00 |
29 | Noah Weir | 0 | 2 | 2 | 0.00 |
3 | Lucas Brassard | 1 | 0 | 1 | 0.00 |
20 | Fritz Berback-Rosengreen | 1 | 0 | 1 | 2.00 |
17 | Aidan Malone | 0 | 1 | 1 | 0.00 |
1 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
4 | Jaxon Godwin | 0 | 0 | 0 | 2.00 |
6 | Jack Bouck | 0 | 0 | 0 | 2.00 |
7 | Magnus Veldman | 0 | 0 | 0 | 2.00 |
8 | Matthias Cheung | 0 | 0 | 0 | 0.00 |
9 | Peyton Dickie | 0 | 0 | 0 | 2.00 |
10 | Jordan Margerison | 0 | 0 | 0 | 2.00 |
11 | Kurtis Kinoshita | 0 | 0 | 0 | 2.00 |
13 | Codey Sawin | 0 | 0 | 0 | 0.00 |
14 | Leonardo Biafore | 0 | 0 | 0 | 2.00 |
15 | Conrad Hall | 0 | 0 | 0 | 12.00 |
30 | Mason Hillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mason Hillier | 60:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
Chad Carder |
Jeff Everett |
Noah Rensby |
No Officials Entered |