U18 Langley Hockey Academy | 4 |
U18 Kootenay Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 04, 2024 2:30 PM | Morinville Silent Ice Gardens | U18 Langley Hockey Academy | U18 Kootenay Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Langley Hockey Academy | 0 | 2 | 2 | 4 |
U18 Kootenay Hockey Academy | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Langley Hockey Academy | 11 | 21 | 38 | 70 |
U18 Kootenay Hockey Academy | 14 | 10 | 4 | 28 |
Power Plays | |
---|---|
U18 Langley Hockey Academy | 0 for 4 (0.00%) |
U18 Kootenay Hockey Academy | 1 for 8 (0.00%) |
Period 1 |
---|
U18 Kootenay Hockey Academy at 4:59 (PP) - #24 Soren Nicol from #28 Avery Lynch and #1 Jaxon Loewen |
Period 2 |
U18 Langley Hockey Academy at 17:23 - #19 Landon Pue from #21 Finlay Johnston |
U18 Langley Hockey Academy at 3:27 - #9 Tyler Magdalinski from #77 Shiva Singh and #16 Dylan Lazaroff |
Period 3 |
U18 Langley Hockey Academy at 13:27 - #77 Shiva Singh from #9 Tyler Magdalinski and #5 Colton Miller |
U18 Langley Hockey Academy at 12:01 - #21 Finlay Johnston from #16 Dylan Lazaroff and #19 Landon Pue |
Period 1 |
---|
U18 Langley Hockey Academy at 19:29 - #17 Bryson Patkau for Boarding (2 pim) |
U18 Langley Hockey Academy at 17:58 - #5 Colton Miller for Interference Minor (2 pim) |
U18 Kootenay Hockey Academy at 14:58 - #15 Alex Johnson for Holding Minor (2 pim) |
U18 Kootenay Hockey Academy at 10:00 - #9 Rhett Steel for Trip Minor (2 pim) |
U18 Langley Hockey Academy at 9:37 - #5 Colton Miller for Boarding (2 pim) |
U18 Langley Hockey Academy at 6:19 - #8 Meryk Bell for Rough Minor (2 pim) |
U18 Langley Hockey Academy at 0:48 - #63 Jayden Kler for Charging Minor (2 pim) |
Period 2 |
U18 Langley Hockey Academy at 14:54 - #8 Meryk Bell for Trip Minor (2 pim) |
U18 Langley Hockey Academy at 6:35 - #4 Alfie DeBruyn for Rough Minor (2 pim) |
U18 Kootenay Hockey Academy at 0:00 - #28 Avery Lynch for Slash Minor (2 pim) |
Period 3 |
U18 Langley Hockey Academy at 11:20 - #63 Jayden Kler for Boarding (2 pim) |
U18 Kootenay Hockey Academy at 2:56 - #12 Nick VopatServed by #22 Danik Reeves for Kneeing Match (5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tyler Magdalinski | 1 | 1 | 2 | 0.00 |
19 | Landon Pue | 1 | 1 | 2 | 0.00 |
21 | Finlay Johnston | 1 | 1 | 2 | 0.00 |
77 | Shiva Singh | 1 | 1 | 2 | 0.00 |
16 | Dylan Lazaroff | 0 | 2 | 2 | 0.00 |
5 | Colton Miller | 0 | 1 | 1 | 4.00 |
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
4 | Alfie DeBruyn | 0 | 0 | 0 | 2.00 |
7 | Justin Angeles | 0 | 0 | 0 | 0.00 |
8 | Meryk Bell | 0 | 0 | 0 | 4.00 |
14 | Benjamin Wiens | 0 | 0 | 0 | 0.00 |
17 | Bryson Patkau | 0 | 0 | 0 | 2.00 |
24 | Taylor Curtis | 0 | 0 | 0 | 0.00 |
29 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
49 | Thomas Labelle | 0 | 0 | 0 | 0.00 |
63 | Jayden Kler | 0 | 0 | 0 | 4.00 |
92 | Conner LaBar | 0 | 0 | 0 | 0.00 |
95 | Evan Dyer | 0 | 0 | 0 | 0.00 |
97 | Taylor Mackie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hayden Lovell | 60:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
Bobby Henderson |
Nicholas Lowe |
Ryan Bell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Soren Nicol | 1 | 0 | 1 | 0.00 |
1 | Jaxon Loewen | 0 | 1 | 1 | 0.00 |
28 | Avery Lynch | 0 | 1 | 1 | 2.00 |
4 | Parker Thom | 0 | 0 | 0 | 0.00 |
6 | Riley Kelly (AP) | 0 | 0 | 0 | 0.00 |
7 | Caelen Cross | 0 | 0 | 0 | 0.00 |
8 | Vivaan SOOD | 0 | 0 | 0 | 0.00 |
9 | Rhett Steel | 0 | 0 | 0 | 2.00 |
10 | Carson Kraft | 0 | 0 | 0 | 0.00 |
11 | Adam Milke | 0 | 0 | 0 | 0.00 |
12 | Nick Vopat | 0 | 0 | 0 | 5.00 |
14 | Curtis Cawte | 0 | 0 | 0 | 0.00 |
15 | Alex Johnson | 0 | 0 | 0 | 2.00 |
16 | Dennon Melnyk | 0 | 0 | 0 | 0.00 |
17 | Bryce Birmingham | 0 | 0 | 0 | 0.00 |
19 | Jayden Logodi | 0 | 0 | 0 | 0.00 |
22 | Danik Reeves | 0 | 0 | 0 | 0.00 |
29 | Louis Prystupa | 0 | 0 | 0 | 0.00 |
31 | Dane De Marchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxon Loewen | 60:00 | 4 | 66 | 62 | 0.94 |
Name |
---|
Ryan Carlson |
Quaid Anderson |
Dawson Pelletier |
Roggie Bourque, Ref |
Shelley Knowlton, Referee |