U18 Island Hockey Club | 4 |
U18 Langley Hockey Academy | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 13, 2024 5:00 PM | George Preston Recreation Centre Langley Civic Centre | U18 Island Hockey Club | U18 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Island Hockey Club | 1 | 2 | 1 | 4 |
U18 Langley Hockey Academy | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Island Hockey Club | 12 | 16 | 14 | 42 |
U18 Langley Hockey Academy | 12 | 13 | 18 | 43 |
Power Plays | |
---|---|
U18 Island Hockey Club | 0 for 7 (0.00%) |
U18 Langley Hockey Academy | 0 for 7 (0.00%) |
Period 1 |
---|
U18 Island Hockey Club at 14:20 - #96 Jack Muhlfeld from #63 Zackael Mongeon and #78 Carter DeKay |
U18 Langley Hockey Academy at 10:25 (SH) - #95 Evan Dyer from #17 Bryson Patkau |
U18 Langley Hockey Academy at 8:43 - #9 Tyler Magdalinski from #19 Landon Pue |
U18 Langley Hockey Academy at 2:13 - #21 Finlay Johnston from #63 Jayden Kler and #14 Benjamin Wiens |
Period 2 |
U18 Island Hockey Club at 12:55 - #17 MacGuire Williamson from #63 Zackael Mongeon |
U18 Island Hockey Club at 10:59 (PP) - #16 Oskar Aitken-Salmons |
Period 3 |
U18 Island Hockey Club at 3:37 - #78 Carter DeKay from #10 Mathieu Sauve |
U18 Langley Hockey Academy at 2:55 - #92 Conner LaBar |
U18 Langley Hockey Academy at 2:29 - #17 Bryson Patkau from #63 Jayden Kler and #21 Finlay Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Carter DeKay | 1 | 1 | 2 | 2.00 |
63 | Zackael Mongeon | 0 | 2 | 2 | 2.00 |
16 | Oskar Aitken-Salmons | 1 | 0 | 1 | 0.00 |
17 | MacGuire Williamson | 1 | 0 | 1 | 0.00 |
96 | Jack Muhlfeld | 1 | 0 | 1 | 0.00 |
10 | Mathieu Sauve | 0 | 1 | 1 | 0.00 |
1 | Callum Creig | 0 | 0 | 0 | 0.00 |
5 | Ethan Hoffman | 0 | 0 | 0 | 0.00 |
6 | Rylan Maughan (AP) | 0 | 0 | 0 | 0.00 |
9 | Carter Stamp-Vincent (AP) | 0 | 0 | 0 | 0.00 |
20 | Lucas Dionne | 0 | 0 | 0 | 2.00 |
22 | Elijah Kim | 0 | 0 | 0 | 0.00 |
25 | Linden Hoskins | 0 | 0 | 0 | 0.00 |
36 | Jérémy Morin | 0 | 0 | 0 | 0.00 |
71 | Trace Garceau | 0 | 0 | 0 | 2.00 |
77 | Linkin Niedoba | 0 | 0 | 0 | 0.00 |
83 | Ti Regan | 0 | 0 | 0 | 0.00 |
85 | Toah Davis | 0 | 0 | 0 | 0.00 |
86 | Jacob McBurnie | 0 | 0 | 0 | 2.00 |
93 | Brody Wood | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Callum Creig | 58:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
Clayton Stoner |
Sam Waterfield |
Tom Malchow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Bryson Patkau | 1 | 1 | 2 | 4.00 |
21 | Finlay Johnston | 1 | 1 | 2 | 2.00 |
63 | Jayden Kler | 0 | 2 | 2 | 0.00 |
9 | Tyler Magdalinski | 1 | 0 | 1 | 0.00 |
92 | Conner LaBar | 1 | 0 | 1 | 4.00 |
95 | Evan Dyer | 1 | 0 | 1 | 0.00 |
14 | Benjamin Wiens | 0 | 1 | 1 | 0.00 |
19 | Landon Pue | 0 | 1 | 1 | 0.00 |
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
4 | Alfie DeBruyn | 0 | 0 | 0 | 0.00 |
5 | Colton Miller | 0 | 0 | 0 | 2.00 |
7 | Justin Angeles | 0 | 0 | 0 | 0.00 |
8 | Meryk Bell | 0 | 0 | 0 | 0.00 |
16 | Dylan Lazaroff | 0 | 0 | 0 | 0.00 |
24 | Taylor Curtis | 0 | 0 | 0 | 2.00 |
29 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
49 | Thomas Labelle | 0 | 0 | 0 | 4.00 |
77 | Shiva Singh | 0 | 0 | 0 | 0.00 |
97 | Taylor Mackie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dwayne-Paul Cruz | 60:00 | 4 | 42 | 38 | 0.90 |
Name |
---|
Bobby Henderson |
Jason Pue |
Nicholas Lowe |
Ryan Bell |
No Officials Entered |