U18 Langley Hockey Academy | 2 |
U18 Okanagan Hockey Club | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 12, 2024 2:30 PM | George Preston Recreation Centre Langley Civic Centre | U18 Langley Hockey Academy | U18 Okanagan Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Langley Hockey Academy | 2 | 0 | 0 | 2 |
U18 Okanagan Hockey Club | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Langley Hockey Academy | 16 | 9 | 10 | 35 |
U18 Okanagan Hockey Club | 7 | 11 | 10 | 28 |
Power Plays | |
---|---|
U18 Langley Hockey Academy | 0 for 7 (0.00%) |
U18 Okanagan Hockey Club | 2 for 7 (0.00%) |
Period 1 |
---|
U18 Langley Hockey Academy at 13:56 - #92 Conner LaBar from #77 Shiva Singh and #7 Justin Angeles |
U18 Langley Hockey Academy at 3:18 - #9 Tyler Magdalinski from #17 Bryson Patkau and #16 Dylan Lazaroff |
Period 2 |
U18 Okanagan Hockey Club at 16:44 (PP) - #20 Fritz Berback-Rosengreen from #16 Kenyan Price |
U18 Okanagan Hockey Club at 14:46 (PP) - #14 Leonardo Biafore from #16 Kenyan Price and #18 Nash Walters |
Period 3 |
U18 Okanagan Hockey Club at 4:19 (PP) - #20 Fritz Berback-Rosengreen from #18 Nash Walters and #11 Kurtis Kinoshita |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tyler Magdalinski | 1 | 0 | 1 | 0.00 |
92 | Conner LaBar | 1 | 0 | 1 | 0.00 |
7 | Justin Angeles | 0 | 1 | 1 | 5.00 |
16 | Dylan Lazaroff | 0 | 1 | 1 | 0.00 |
17 | Bryson Patkau | 0 | 1 | 1 | 2.00 |
77 | Shiva Singh | 0 | 1 | 1 | 0.00 |
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
4 | Alfie DeBruyn | 0 | 0 | 0 | 0.00 |
5 | Colton Miller | 0 | 0 | 0 | 0.00 |
8 | Meryk Bell | 0 | 0 | 0 | 0.00 |
14 | Benjamin Wiens | 0 | 0 | 0 | 4.00 |
19 | Landon Pue | 0 | 0 | 0 | 0.00 |
21 | Finlay Johnston | 0 | 0 | 0 | 4.00 |
24 | Taylor Curtis | 0 | 0 | 0 | 0.00 |
29 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
49 | Thomas Labelle | 0 | 0 | 0 | 0.00 |
63 | Jayden Kler | 0 | 0 | 0 | 2.00 |
95 | Evan Dyer | 0 | 0 | 0 | 0.00 |
97 | Taylor Mackie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hayden Lovell | 58:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
Bobby Henderson |
Jason Pue |
Nicholas Lowe |
Ryan Bell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Fritz Berback-Rosengreen | 2 | 0 | 2 | 0.00 |
16 | Kenyan Price | 0 | 2 | 2 | 2.00 |
18 | Nash Walters | 0 | 2 | 2 | 2.00 |
14 | Leonardo Biafore | 1 | 0 | 1 | 2.00 |
11 | Kurtis Kinoshita | 0 | 1 | 1 | 4.00 |
1 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
4 | Jaxon Godwin | 0 | 0 | 0 | 0.00 |
6 | Jack Bouck | 0 | 0 | 0 | 0.00 |
7 | Magnus Veldman | 0 | 0 | 0 | 0.00 |
8 | Matthias Cheung | 0 | 0 | 0 | 0.00 |
9 | Peyton Dickie | 0 | 0 | 0 | 0.00 |
10 | Jordan Margerison | 0 | 0 | 0 | 2.00 |
12 | Maddox Watson | 0 | 0 | 0 | 6.00 |
13 | Codey Sawin | 0 | 0 | 0 | 0.00 |
15 | Conrad Hall | 0 | 0 | 0 | 2.00 |
17 | Aidan Malone | 0 | 0 | 0 | 0.00 |
19 | Keegan McCoy | 0 | 0 | 0 | 0.00 |
21 | Liam Donovan | 0 | 0 | 0 | 0.00 |
30 | Mason Hillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaden Clegg | 60:00 | 2 | 47 | 45 | 0.96 |
Name |
---|
Chad Carder |
Jeff Everett |
Noah Rensby |
No Officials Entered |