U18 HC Edmonton | 9 |
U18 Langley Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 12, 2023 10:15 AM | Silent Ice Center - Hatch Co. Arena | U18 HC Edmonton | U18 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 HC Edmonton | 2 | 6 | 1 | 9 |
U18 Langley Hockey Academy | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 HC Edmonton | 21 | 24 | 11 | 56 |
U18 Langley Hockey Academy | 2 | 7 | 3 | 12 |
Power Plays | |
---|---|
U18 HC Edmonton | 0 for 4 (0.00%) |
U18 Langley Hockey Academy | 0 for 1 (0.00%) |
Period 1 |
---|
U18 HC Edmonton at 3:09 - #29 Chase Campbell from #4 Kaleb Van Hoek and #14 Almas Senic |
U18 HC Edmonton at 2:54 - #52 Toren Fron from #19 Jack Ballam and #82 DeAntwan Kupsch-Hamilton |
Period 2 |
U18 HC Edmonton at 13:12 - #77 Tai Riley from #44 Caleb Lankoff |
U18 HC Edmonton at 7:51 - #85 Toby Simpkins from #91 Trystyn Sidor and #16 Max Watson |
U18 Langley Hockey Academy at 7:26 - #77 Shiva Singh from #63 Jayden Kler and #5 Colton Miller |
U18 Langley Hockey Academy at 6:39 - #95 Evan Dyer from #97 Taylor Mackie and #16 Dylan Lazaroff |
U18 HC Edmonton at 6:29 - #91 Trystyn Sidor from #16 Max Watson and #85 Toby Simpkins |
U18 HC Edmonton at 5:10 - #29 Chase Campbell from #77 Tai Riley |
U18 HC Edmonton at 5:01 - #27 Jaxson Pawlenchuk from #9 Omar El-Harati |
U18 HC Edmonton at 1:31 - #82 DeAntwan Kupsch-Hamilton from #77 Tai Riley and #29 Chase Campbell |
Period 3 |
U18 HC Edmonton at 19:31 - #16 Max Watson from #85 Toby Simpkins and #91 Trystyn Sidor |
Period 1 |
---|
U18 HC Edmonton at 18:50 - #27 Jaxson Pawlenchuk for Holding Stick (2 pim) |
U18 Langley Hockey Academy at 10:06 - #49 Thomas Labelle for Cross Check Minor (2 pim) |
U18 Langley Hockey Academy at 6:22 - #17 Bryson Patkau for Holding Minor (2 pim) |
Period 2 |
U18 Langley Hockey Academy at 17:35 - #9 Tyler Magdalinski for Interference Minor (2 pim) |
U18 Langley Hockey Academy at 4:15 - #5 Colton Miller for Cross Check Minor (2 pim) |
Period 3 |
U18 Langley Hockey Academy at 17:03 - #5 Colton Miller for Rough Minor (2 pim) |
U18 HC Edmonton at 17:03 - #27 Jaxson Pawlenchuk for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Chase Campbell | 2 | 1 | 3 | 0.00 |
16 | Max Watson | 1 | 2 | 3 | 0.00 |
77 | Tai Riley | 1 | 2 | 3 | 0.00 |
85 | Toby Simpkins | 1 | 2 | 3 | 0.00 |
91 | Trystyn Sidor | 1 | 2 | 3 | 0.00 |
82 | DeAntwan Kupsch-Hamilton | 1 | 1 | 2 | 0.00 |
27 | Jaxson Pawlenchuk | 1 | 0 | 1 | 4.00 |
52 | Toren Fron | 1 | 0 | 1 | 0.00 |
4 | Kaleb Van Hoek | 0 | 1 | 1 | 0.00 |
9 | Omar El-Harati | 0 | 1 | 1 | 0.00 |
14 | Almas Senic | 0 | 1 | 1 | 0.00 |
19 | Jack Ballam | 0 | 1 | 1 | 0.00 |
44 | Caleb Lankoff | 0 | 1 | 1 | 0.00 |
3 | Declan Pocock | 0 | 0 | 0 | 0.00 |
7 | Lukas Masters | 0 | 0 | 0 | 0.00 |
15 | Declan Johannesen | 0 | 0 | 0 | 0.00 |
17 | Cole Checknita | 0 | 0 | 0 | 0.00 |
31 | Joseph Quintilio | 0 | 0 | 0 | 0.00 |
34 | Jedd Stybel | 0 | 0 | 0 | 0.00 |
65 | Michael Ferraro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Joseph Quintilio | 60:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
Keara Grovet |
Sean Baxter |
Shawn Belle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Shiva Singh | 1 | 0 | 1 | 0.00 |
95 | Evan Dyer | 1 | 0 | 1 | 0.00 |
5 | Colton Miller | 0 | 1 | 1 | 4.00 |
16 | Dylan Lazaroff | 0 | 1 | 1 | 0.00 |
63 | Jayden Kler | 0 | 1 | 1 | 0.00 |
97 | Taylor Mackie | 0 | 1 | 1 | 0.00 |
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
4 | Alfie DeBruyn | 0 | 0 | 0 | 0.00 |
7 | Justin Angeles | 0 | 0 | 0 | 0.00 |
8 | Meryk Bell | 0 | 0 | 0 | 0.00 |
9 | Tyler Magdalinski | 0 | 0 | 0 | 2.00 |
17 | Bryson Patkau | 0 | 0 | 0 | 2.00 |
21 | Finlay Johnston | 0 | 0 | 0 | 0.00 |
24 | Taylor Curtis | 0 | 0 | 0 | 0.00 |
29 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
49 | Thomas Labelle | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hayden Lovell | 60:00 | 9 | 56 | 47 | 0.84 |
Name |
---|
No Officials Entered |