18U Titans Hockey Union | 1 |
18U Calgary Rockies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 5:15 PM | Silent Ice Center - Hatch Co. Arena | 18U Titans Hockey Union | 18U Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Titans Hockey Union | 1 | 0 | 0 | 1 |
18U Calgary Rockies | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Titans Hockey Union | 13 | 13 | 9 | 35 |
18U Calgary Rockies | 4 | 10 | 9 | 23 |
Power Plays | |
---|---|
18U Titans Hockey Union | 0 for 3 (0.00%) |
18U Calgary Rockies | 2 for 6 (0.00%) |
Period 1 |
---|
18U Titans Hockey Union at 11:03 - #91 Rylan Daley from #4 Kieran Kitteringham and #7 Grayson Meyers |
18U Calgary Rockies at 5:49 (PP) - #11 Nolan Van Waes from #6 Danil Timchuk |
Period 2 |
No Scoring |
Period 3 |
18U Calgary Rockies at 14:49 (PP) - #21 Ethan Cameron McGregor from #6 Danil Timchuk and #11 Nolan Van Waes |
Period 1 |
---|
18U Calgary Rockies at 13:29 - #16 Amjot Dhillon for Boarding (2 pim) |
18U Titans Hockey Union at 7:01 - #29 Ethan Creran for Check Behind Minor (2 pim) |
18U Calgary Rockies at 2:17 - #21 Ethan Cameron McGregor for Interference Minor (2 pim) |
Period 2 |
18U Titans Hockey Union at 16:30 - #29 Ethan Creran for Charging Minor (2 pim) |
18U Titans Hockey Union at 12:12 - #29 Ethan Creran for Trip Minor (2 pim) |
18U Titans Hockey Union at 0:08 - #16 Spencer McCallum for Rough Minor (2 pim) |
18U Calgary Rockies at 0:08 - #88 Kaiden Day for Rough Minor (2 pim) |
Period 3 |
18U Titans Hockey Union at 16:45 - #16 Spencer McCallum for Kneeing Minor (2 pim) |
18U Calgary Rockies at 10:32 - #6 Danil Timchuk for Trip Minor (2 pim) |
18U Calgary Rockies at 9:48 - #12 Dominic Baeza for Rough Minor (2 pim) |
18U Titans Hockey Union at 9:48 - #29 Ethan Creran for Goalie Interference Minor (2 pim) |
18U Titans Hockey Union at 4:30 - #37 Luke Van Imschoot for Trip Minor (2 pim) |
18U Titans Hockey Union at 1:04 - #21 Jack Pettipas for Charging Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Rylan Daley | 1 | 0 | 1 | 0.00 |
4 | Kieran Kitteringham | 0 | 1 | 1 | 0.00 |
7 | Grayson Meyers | 0 | 1 | 1 | 0.00 |
11 | Taye Schaufele | 0 | 0 | 0 | 0.00 |
16 | Spencer McCallum | 0 | 0 | 0 | 4.00 |
17 | Brody Vik | 0 | 0 | 0 | 0.00 |
18 | Gavyn Schaufele | 0 | 0 | 0 | 0.00 |
21 | Jack Pettipas | 0 | 0 | 0 | 2.00 |
22 | Niklaas Braaksma | 0 | 0 | 0 | 0.00 |
26 | Casin Ward | 0 | 0 | 0 | 0.00 |
29 | Ethan Creran | 0 | 0 | 0 | 8.00 |
37 | Luke Van Imschoot | 0 | 0 | 0 | 2.00 |
46 | Danilo Garcia | 0 | 0 | 0 | 0.00 |
50 | Sam Lai | 0 | 0 | 0 | 0.00 |
61 | Kasey Fuson | 0 | 0 | 0 | 0.00 |
62 | Crue Mohr | 0 | 0 | 0 | 0.00 |
63 | Luke Dumas | 0 | 0 | 0 | 0.00 |
76 | Jett Toma | 0 | 0 | 0 | 0.00 |
90 | Luc Rodrigue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Kasey Fuson | 59:18 | 2 | 23 | 21 | 0.91 |
Name |
---|
Garrett Meger |
Karissa Anderson |
Nick Leyer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nolan Van Waes | 1 | 1 | 2 | 0.00 |
6 | Danil Timchuk | 0 | 2 | 2 | 2.00 |
21 | Ethan Cameron McGregor | 1 | 0 | 1 | 2.00 |
4 | Ashton Allan (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Jackson Cowan | 0 | 0 | 0 | 0.00 |
8 | Talan Pappas | 0 | 0 | 0 | 0.00 |
9 | Reid Ronning | 0 | 0 | 0 | 0.00 |
10 | Carson Paulgaard | 0 | 0 | 0 | 0.00 |
12 | Dominic Baeza | 0 | 0 | 0 | 2.00 |
13 | Keegan Bailey | 0 | 0 | 0 | 0.00 |
16 | Amjot Dhillon | 0 | 0 | 0 | 2.00 |
17 | Armaan Ali | 0 | 0 | 0 | 0.00 |
18 | Lincoln Mofford | 0 | 0 | 0 | 0.00 |
19 | Matteo Andrew | 0 | 0 | 0 | 0.00 |
22 | Jaxon Woodward | 0 | 0 | 0 | 0.00 |
29 | Jack Fairhead | 0 | 0 | 0 | 0.00 |
34 | Patrick McLarty | 0 | 0 | 0 | 0.00 |
83 | Cassius Day Chief (AP) | 0 | 0 | 0 | 0.00 |
88 | Kaiden Day | 0 | 0 | 0 | 2.00 |
92 | Ashton Tangedal (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Patrick McLarty | 60:00 | 1 | 35 | 34 | 0.97 |
Name |
---|
Adam Redmond |
James Cheyne |
Rob Cowan |
No Officials Entered |