18U Lethbridge United | 3 |
18U Kootenay HA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 22, 2025 6:30 PM | Silent Ice Center - Hesco Arena | 18U Lethbridge United | 18U Kootenay HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Lethbridge United | 0 | 2 | 1 | 3 |
18U Kootenay HA | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Lethbridge United | 11 | 7 | 11 | 29 |
18U Kootenay HA | 11 | 10 | 10 | 31 |
Power Plays | |
---|---|
18U Lethbridge United | 1 for 2 (50.00%) |
18U Kootenay HA | 0 for 2 (50.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
18U Kootenay HA at 16:41 - #29 Wyatt Borys from #9 Donnovin Fiorentino and #14 Jonas Rousselle |
18U Lethbridge United at 15:01 - #25 Rhett Newton from #16 Samuel Tolsma and #4 Logan Breedon |
18U Kootenay HA at 13:28 - #14 Jonas Rousselle from #27 Parker Johnston and #13 Rayne Jones |
18U Lethbridge United at 2:13 - #25 Rhett Newton from #6 Tristan Aidoo and #4 Logan Breedon |
Period 3 |
18U Lethbridge United at 10:25 (PP) - #13 Parker Toth from #12 Braxton Hanna and #44 Nathan Planger |
Period 1 |
---|
18U Kootenay HA at 10:24 - #9 Donnovin Fiorentino for Trip Minor (2 pim) |
Period 2 |
18U Lethbridge United at 8:22 - #11 Wyatt Zarazun for Trip Minor (2 pim) |
18U Kootenay HA at 3:25 - #15 Alex Johnson for Rough Minor (2 pim) |
18U Lethbridge United at 3:25 - #21 Leo Sander for Rough Minor (2 pim) |
Period 3 |
18U Lethbridge United at 19:22 - #16 Samuel Tolsma for Kneeing Minor (2 pim) |
18U Kootenay HA at 10:37 - #15 Alex Johnson for Illegal Check To Head (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Rhett Newton | 2 | 0 | 2 | 0.00 |
4 | Logan Breedon | 0 | 2 | 2 | 0.00 |
13 | Parker Toth (Rookie) | 1 | 0 | 1 | 0.00 |
6 | Tristan Aidoo (AP) (Rookie) | 0 | 1 | 1 | 0.00 |
12 | Braxton Hanna | 0 | 1 | 1 | 0.00 |
16 | Samuel Tolsma | 0 | 1 | 1 | 2.00 |
44 | Nathan Planger | 0 | 1 | 1 | 0.00 |
1 | Keane Reid (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Tyson Church (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Karter Russell (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Corwin Simmons (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Wyatt Zarazun | 0 | 0 | 0 | 2.00 |
14 | Oliver LeGrandeur (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Cash Walker | 0 | 0 | 0 | 0.00 |
18 | Toews Heggedal | 0 | 0 | 0 | 0.00 |
20 | Sheldon Kucy | 0 | 0 | 0 | 0.00 |
21 | Leo Sander (Rookie) | 0 | 0 | 0 | 2.00 |
27 | Preston Dorusak | 0 | 0 | 0 | 0.00 |
29 | Malcolm Katuski (Rookie) | 0 | 0 | 0 | 0.00 |
96 | Dawson Power | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Keane Reid (Rookie) | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Brendon Benson |
Mikel Wiest |
Erin Marsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jonas Rousselle (Rookie) | 1 | 1 | 2 | 0.00 |
29 | Wyatt Borys | 1 | 0 | 1 | 0.00 |
9 | Donnovin Fiorentino | 0 | 1 | 1 | 2.00 |
13 | Rayne Jones (Rookie) | 0 | 1 | 1 | 0.00 |
27 | Parker Johnston (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Kingston Cuell | 0 | 0 | 0 | 0.00 |
4 | Parker Thom | 0 | 0 | 0 | 0.00 |
5 | Aiden Stefano (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Vivaan Sood | 0 | 0 | 0 | 0.00 |
8 | Cillian Andrew | 0 | 0 | 0 | 0.00 |
10 | Soren Nicol | 0 | 0 | 0 | 0.00 |
11 | Marcus de Zwart (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Alex Johnson | 0 | 0 | 0 | 4.00 |
17 | Bryce Birmingham | 0 | 0 | 0 | 0.00 |
19 | Ryan Weaver | 0 | 0 | 0 | 0.00 |
21 | Oliver Murray | 0 | 0 | 0 | 0.00 |
22 | Adam Shypitka | 0 | 0 | 0 | 0.00 |
24 | Isaiah Willoughby (Rookie) | 0 | 0 | 0 | 0.00 |
25 | Blaine Nelson (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Dane Demarchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dane Demarchi | 60:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
Carter Spring |
Dawson Pelletier |
Kelvin Cech |
No Officials Entered |