18U Titans Hockey Union | 0 |
18U Lethbridge United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 16, 2024 2:00 PM | Silent Ice Center - Hatch Co. Arena | 18U Titans Hockey Union | 18U Lethbridge United |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Titans Hockey Union | 0 | 0 | 0 | 0 |
18U Lethbridge United | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Titans Hockey Union | 19 | 0 | 0 | 19 |
18U Lethbridge United | 5 | 0 | 0 | 5 |
Power Plays | |
---|---|
18U Titans Hockey Union | 0 for 2 (0.00%) |
18U Lethbridge United | 0 for 0 |
Period 1 |
---|
18U Lethbridge United at 3:59 - #19 Tevin Klassen from #14 Oliver LeGrandeur and #17 Cash Walker |
Period 1 |
---|
18U Lethbridge United at 11:46 - #14 Oliver LeGrandeur for Holding Minor (2 pim) |
18U Lethbridge United at 3:47 - #92 Grayson Mix for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kieran Kitteringham | 0 | 0 | 0 | 0.00 |
7 | Grayson Meyers | 0 | 0 | 0 | 0.00 |
11 | Ethan Poeckens | 0 | 0 | 0 | 0.00 |
16 | Spencer McCallum | 0 | 0 | 0 | 0.00 |
17 | Brody Vik | 0 | 0 | 0 | 0.00 |
21 | Jack Pettipas | 0 | 0 | 0 | 0.00 |
22 | Niklaas Braaksma | 0 | 0 | 0 | 0.00 |
26 | Casin Ward | 0 | 0 | 0 | 0.00 |
29 | Ethan Creran | 0 | 0 | 0 | 0.00 |
46 | Danilo Garcia | 0 | 0 | 0 | 0.00 |
50 | Sam Lai | 0 | 0 | 0 | 0.00 |
61 | Kasey Fuson | 0 | 0 | 0 | 0.00 |
62 | Crue Mohr | 0 | 0 | 0 | 0.00 |
63 | Luke Dumas | 0 | 0 | 0 | 0.00 |
88 | Hunter Yanick | 0 | 0 | 0 | 0.00 |
91 | Rylan Daley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Kasey Fuson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Garrett Meger |
Karissa Anderson |
Nick Leyer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Tevin Klassen (Rookie) | 1 | 0 | 1 | 0.00 |
14 | Oliver LeGrandeur (Rookie) | 0 | 1 | 1 | 2.00 |
17 | Cash Walker | 0 | 1 | 1 | 0.00 |
1 | Keane Reid (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Logan Breedon | 0 | 0 | 0 | 0.00 |
6 | Preston Dorusak | 0 | 0 | 0 | 0.00 |
7 | Tyson Church (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Karter Russell (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Corwin Simmons (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Wyatt Zarazun | 0 | 0 | 0 | 0.00 |
12 | Braxton Hanna | 0 | 0 | 0 | 0.00 |
13 | Parker Toth (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Rhett Newton | 0 | 0 | 0 | 0.00 |
16 | Samuel Tolsma | 0 | 0 | 0 | 0.00 |
18 | Toews Heggedal | 0 | 0 | 0 | 0.00 |
21 | Leo Sander (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Malcolm Katuski (Rookie) | 0 | 0 | 0 | 0.00 |
92 | Grayson Mix | 0 | 0 | 0 | 2.00 |
96 | Dawson Power | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Malcolm Katuski (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Sirard |
Erin Marsh |
Mikel Wiest |
No Officials Entered |