U18 Okanagan Hockey Club | 3 |
U18 Island Hockey Club | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 10, 2024 5:00 PM | Kal Tire Place North | U18 Okanagan Hockey Club | U18 Island Hockey Club |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Okanagan Hockey Club | 0 | 1 | 1 | 0 | 2 |
U18 Island Hockey Club | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Okanagan Hockey Club | 11 | 13 | 7 | 5 | 36 |
U18 Island Hockey Club | 4 | 16 | 22 | 0 | 42 |
Power Plays | |
---|---|
U18 Okanagan Hockey Club | -- |
U18 Island Hockey Club | 0 for 4 (0.00%) |
Period 1 |
---|
U18 Island Hockey Club at 3:42 - #53 Luke Dekay from #96 Jack Muhlfeld and #22 Elijah Kim |
Period 2 |
U18 Okanagan Hockey Club at 16:55 - #9 Peyton Dickie from #3 Lucas Brassard |
Period 3 |
U18 Okanagan Hockey Club at 9:04 - #15 Conrad Hall from #21 Liam Donovan and #7 Magnus Veldman |
U18 Island Hockey Club at 0:39 (PP) - #64 Benjamin Groome |
Period 1 |
---|
No Penalties |
Period 2 |
U18 Okanagan Hockey Club at 6:57 - #11 Kurtis Kinoshita for Slash Minor (2 pim) |
U18 Okanagan Hockey Club at 2:24 - #12 Maddox Watson for Cross Check Minor (2 pim) |
U18 Okanagan Hockey Club at 0:27 - #6 Jack Bouck for Rough Minor (2 pim) |
U18 Island Hockey Club at 0:27 - #96 Jack Muhlfeld for Rough Minor (2 pim) |
Period 3 |
U18 Okanagan Hockey Club at 18:59 - #12 Maddox Watson for Bench / Too Many Players (2 pim) |
U18 Okanagan Hockey Club at 7:41 - #3 Lucas Brassard for Unsportsmanlike (2 pim) |
U18 Island Hockey Club at 7:41 - #25 Linden Hoskins for Instigator Minor (2 pim) |
U18 Okanagan Hockey Club at 2:21 - #11 Kurtis Kinoshita for Trip Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
20 | Fritz Berback-Rosengreen | 1 | No |
17 | Aidan Malone | 2 | Yes |
21 | Liam Donovan | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
64 | Benjamin Groome | 1 | No |
96 | Jack Muhlfeld | 2 | No |
53 | Luke Dekay | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Peyton Dickie | 1 | 0 | 1 | 0.00 |
15 | Conrad Hall | 1 | 0 | 1 | 0.00 |
3 | Lucas Brassard | 0 | 1 | 1 | 2.00 |
7 | Magnus Veldman | 0 | 1 | 1 | 0.00 |
21 | Liam Donovan | 0 | 1 | 1 | 0.00 |
1 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
4 | Jaxon Godwin | 0 | 0 | 0 | 0.00 |
6 | Jack Bouck | 0 | 0 | 0 | 2.00 |
8 | Matthias Cheung | 0 | 0 | 0 | 0.00 |
10 | Jordan Margerison | 0 | 0 | 0 | 0.00 |
11 | Kurtis Kinoshita | 0 | 0 | 0 | 4.00 |
12 | Maddox Watson | 0 | 0 | 0 | 4.00 |
13 | Codey Sawin | 0 | 0 | 0 | 0.00 |
14 | Leonardo Biafore | 0 | 0 | 0 | 0.00 |
16 | Kenyan Price | 0 | 0 | 0 | 0.00 |
17 | Aidan Malone | 0 | 0 | 0 | 0.00 |
19 | Keegan McCoy | 0 | 0 | 0 | 0.00 |
20 | Fritz Berback-Rosengreen | 0 | 0 | 0 | 0.00 |
28 | Tee Hagel | 0 | 0 | 0 | 0.00 |
29 | Noah Weir | 0 | 0 | 0 | 0.00 |
30 | Mason Hillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaden Clegg | 65:00 | 2 | 42 | 40 | 0.95 |
Name |
---|
Chad Carder |
Jeff Everett |
Noah Rensby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Luke Dekay | 1 | 0 | 1 | 0.00 |
64 | Benjamin Groome | 1 | 0 | 1 | 0.00 |
22 | Elijah Kim | 0 | 1 | 1 | 0.00 |
96 | Jack Muhlfeld | 0 | 1 | 1 | 2.00 |
1 | Callum Creig | 0 | 0 | 0 | 0.00 |
5 | Ethan Hoffman | 0 | 0 | 0 | 0.00 |
10 | Mathieu Sauve | 0 | 0 | 0 | 0.00 |
12 | Taynton Lavender | 0 | 0 | 0 | 0.00 |
16 | Oskar Aitken-Salmons | 0 | 0 | 0 | 0.00 |
17 | MacGuire Williamson | 0 | 0 | 0 | 0.00 |
20 | Lucas Dionne | 0 | 0 | 0 | 0.00 |
25 | Linden Hoskins | 0 | 0 | 0 | 2.00 |
36 | Jérémy Morin | 0 | 0 | 0 | 0.00 |
41 | Carter Zeeban (AP) | 0 | 0 | 0 | 0.00 |
71 | Trace Garceau | 0 | 0 | 0 | 0.00 |
77 | Linkin Niedoba | 0 | 0 | 0 | 0.00 |
78 | Carter DeKay | 0 | 0 | 0 | 0.00 |
83 | Ti Regan | 0 | 0 | 0 | 0.00 |
86 | Jacob McBurnie | 0 | 0 | 0 | 0.00 |
93 | Brody Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Callum Creig | 65:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
Jimmy Kim |
Sam Waterfield |
Tom Malchow |
No Officials Entered |