U18 Okanagan Hockey Club | 6 |
U18 Langley Hockey Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 02, 2024 2:45 PM | The Rinks at Summit Centre West Rink | U18 Okanagan Hockey Club | U18 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Okanagan Hockey Club | 2 | 3 | 1 | 6 |
U18 Langley Hockey Academy | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Okanagan Hockey Club | 9 | 15 | 15 | 39 |
U18 Langley Hockey Academy | 11 | 7 | 12 | 30 |
Power Plays | |
---|---|
U18 Okanagan Hockey Club | 3 for 10 (30.00%) |
U18 Langley Hockey Academy | 3 for 10 (30.00%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kurtis Kinoshita | 1 | 3 | 4 | 2.00 |
6 | Jack Bouck | 1 | 1 | 2 | 2.00 |
12 | Maddox Watson | 1 | 1 | 2 | 0.00 |
16 | Kenyan Price | 1 | 1 | 2 | 0.00 |
20 | Fritz Berback-Rosengreen | 0 | 2 | 2 | 0.00 |
29 | Noah Weir | 0 | 2 | 2 | 0.00 |
14 | Leonardo Biafore | 1 | 0 | 1 | 2.00 |
17 | Aidan Malone | 1 | 0 | 1 | 4.00 |
3 | Lucas Brassard | 0 | 1 | 1 | 2.00 |
30 | Mason Hillier | 0 | 1 | 1 | 0.00 |
1 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
4 | Jaxon Godwin | 0 | 0 | 0 | 0.00 |
7 | Magnus Veldman | 0 | 0 | 0 | 0.00 |
8 | Matthias Cheung | 0 | 0 | 0 | 0.00 |
9 | Peyton Dickie | 0 | 0 | 0 | 0.00 |
10 | Jordan Margerison | 0 | 0 | 0 | 4.00 |
13 | Codey Sawin | 0 | 0 | 0 | 0.00 |
15 | Conrad Hall | 0 | 0 | 0 | 4.00 |
19 | Keegan McCoy | 0 | 0 | 0 | 0.00 |
21 | Liam Donovan | 0 | 0 | 0 | 2.00 |
28 | Tee Hagel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mason Hillier | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chad Carder |
Jeff Everett |
Noah Rensby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tyler Magdalinski | 2 | 0 | 2 | 0.00 |
21 | Finlay Johnston | 1 | 0 | 1 | 2.00 |
63 | Jayden Kler | 1 | 0 | 1 | 0.00 |
5 | Colton Miller | 0 | 1 | 1 | 4.00 |
14 | Benjamin Wiens | 0 | 1 | 1 | 0.00 |
19 | Landon Pue | 0 | 1 | 1 | 0.00 |
77 | Shiva Singh | 0 | 1 | 1 | 2.00 |
92 | Conner LaBar | 0 | 1 | 1 | 4.00 |
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
2 | Nathan Hillmann | 0 | 0 | 0 | 0.00 |
7 | Justin Angeles | 0 | 0 | 0 | 0.00 |
10 | Jasha Bichin | 0 | 0 | 0 | 0.00 |
16 | Dylan Lazaroff | 0 | 0 | 0 | 2.00 |
17 | Bryson Patkau | 0 | 0 | 0 | 2.00 |
24 | Taylor Curtis | 0 | 0 | 0 | 2.00 |
29 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
36 | Lucas Bilbrey | 0 | 0 | 0 | 0.00 |
49 | Thomas Labelle | 0 | 0 | 0 | 0.00 |
85 | Josiah Martin | 0 | 0 | 0 | 0.00 |
95 | Evan Dyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hayden Lovell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bobby Henderson |
Jason Pue |
Nicholas Lowe |
Ryan Bell |
No Officials Entered |