'); tr.append("
14U Langley HA | 0 |
14U Titans Hockey Union | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 2:45 PM | Silent Ice Center - Hatch Co. Arena | 14U Langley HA | 14U Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Langley HA | 0 | 0 | 0 | 0 |
14U Titans Hockey Union | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Langley HA | 0 | 0 | 0 | 0 |
14U Titans Hockey Union | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14U Langley HA | -- |
14U Titans Hockey Union | -- |
Period 1 |
---|
14U Titans Hockey Union at 16:32 - #22 Crewe Sharuga from #84 Easton Shewchuk and #20 Tayvin Rupp |
14U Titans Hockey Union at 7:31 - #89 Max Faulkner from #24 Bennett McCallum |
Period 2 |
14U Titans Hockey Union at 9:10 (SH) - #83 Mason Zimmer from #19 Matthew Busch |
Period 3 |
14U Titans Hockey Union at 12:41 (PP) - #20 Tayvin Rupp from #47 Kade Steffler |
14U Titans Hockey Union at 0:19 (EN) - #22 Crewe Sharuga from #92 Cora Rydel |
Period 1 |
---|
14U Langley HA at 4:03 - #43 Patricio Chavarria for Hooking |
Period 2 |
14U Titans Hockey Union at 16:28 - #89 Max Faulkner for Interference |
14U Titans Hockey Union at 10:32 - #39 Jaxon Parsons for Charging Minor |
14U Titans Hockey Union at 1:06 - #44 Kasey Youzwa for Trip |
Period 3 |
14U Langley HA at 15:32 - #21 Jaylen Montoya for Slash Minor |
14U Langley HA at 13:05 - #6 Mattias Nord for Holding Minor |
14U Titans Hockey Union at 12:07 - #12 Dylan Assaly for Hooking |
14U Langley HA at 11:20 - #55 Owen Hungar for Boarding Major (in-game) |
14U Titans Hockey Union at 4:01 - #44 Kasey Youzwa for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
4 | Noah Keith (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Mattias Nord (Rookie) | 0 | 0 | 0 | 2.00 |
7 | Aryan Sidhu | 0 | 0 | 0 | 0.00 |
12 | Ty Warnick (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Adriano Ciccone | 0 | 0 | 0 | 0.00 |
17 | Taishi Higaki (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Evan Kamoh (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Donivan Cominetti (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Jaylen Montoya (Rookie) | 0 | 0 | 0 | 2.00 |
35 | Milo Cosco (Rookie) | 0 | 0 | 0 | 0.00 |
43 | Patricio Chavarria (Rookie) | 0 | 0 | 0 | 2.00 |
55 | Owen Hungar (Rookie) | 0 | 0 | 0 | 5.00 |
77 | Henry Jiang | 0 | 0 | 0 | 0.00 |
92 | Marcus Whittome | 0 | 0 | 0 | 0.00 |
94 | Tristan Sekhon | 0 | 0 | 0 | 0.00 |
95 | Xavier Wellard | 0 | 0 | 0 | 0.00 |
98 | Bryson Miller (Rookie) | 0 | 0 | 0 | 0.00 |
98 | Jayden Jeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Mandzuk |
Mitch Fyffe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Crewe Sharuga | 2 | 0 | 2 | 0.00 |
20 | Tayvin Rupp | 1 | 1 | 2 | 0.00 |
83 | Mason Zimmer | 1 | 0 | 1 | 0.00 |
89 | Max Faulkner | 1 | 0 | 1 | 2.00 |
19 | Matthew Busch | 0 | 1 | 1 | 0.00 |
24 | Bennett McCallum | 0 | 1 | 1 | 0.00 |
47 | Kade Steffler | 0 | 1 | 1 | 0.00 |
84 | Easton Shewchuk | 0 | 1 | 1 | 0.00 |
92 | Cora Rydel | 0 | 1 | 1 | 0.00 |
7 | Max Wishloff | 0 | 0 | 0 | 0.00 |
12 | Dylan Assaly | 0 | 0 | 0 | 2.00 |
31 | Landon Strause | 0 | 0 | 0 | 0.00 |
39 | Jaxon Parsons | 0 | 0 | 0 | 2.00 |
44 | Kasey Youzwa | 0 | 0 | 0 | 4.00 |
49 | Hailen Vasileff | 0 | 0 | 0 | 0.00 |
64 | Jaxon Scherr | 0 | 0 | 0 | 0.00 |
75 | William Routledge | 0 | 0 | 0 | 0.00 |
82 | Karsen Schellenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Nadeau |
Edward Simpson |
Karissa Anderson |
No Officials Entered |