JPHL Winter Championship


<< Back To All Tournaments

JPHL 14U




14U Island HC

5

14U Lloydminster Athletics

2


# Date Location Home Visitor
Fri, Dec. 06, 2024 4:15 PM Silent Ice Center - Hesco Arena 14U Island HC 14U Lloydminster Athletics

Scoring 1st 2nd 3rd Total
14U Island HC 0 0 0 0
14U Lloydminster Athletics 0 0 0 0

Shots 1st 2nd 3rd Total
14U Island HC 0 0 0 0
14U Lloydminster Athletics 0 0 0 0

Power Plays
14U Island HC --
14U Lloydminster Athletics --

Scoring Summary

Penalty Summary

Period 1
14U Island HC at 6:37 - #80 Grady McGee for Rough
14U Lloydminster Athletics at 3:01 - #10 Zach Spencer for Trip
14U Island HC at 1:57 - Bench PenaltyServed by #16 James Davidson for Bench / Too Many Players
14U Lloydminster Athletics at 1:37 - #24 Kai Genereaux for Boarding
Period 2
14U Lloydminster Athletics at 1:42 - #22 Chase Possberg for Cross Check Minor
14U Lloydminster Athletics at 0:01 - #11 Brady Leinenweber for Boarding
Period 3
No Penalties

14U Island HC Players

# Name G A PTS PIM
10 Boxi Zheng 3 0 3 0.00
7 Casey Bukta (Rookie) 1 0 1 0.00
16 James Davidson 1 0 1 0.00
2 Ewen Roll 0 1 1 0.00
45 Cayden Rainford 0 1 1 0.00
80 Grady McGee 0 1 1 2.00
3 Graeme McKenzie (Rookie) 0 0 0 0.00
4 Markus Long 0 0 0 0.00
11 Parker Cloak 0 0 0 0.00
13 Dylan Tang 0 0 0 0.00
15 Logan Clark (Rookie) 0 0 0 0.00
17 Randy (RJ) Mattin 0 0 0 0.00
21 Austin Aydon (Rookie) 0 0 0 0.00
24 Rhys Cottyn 0 0 0 0.00
27 Easton Lafrance (Rookie) 0 0 0 0.00
28 Kayden Krystalowich 0 0 0 0.00
29 Liam Brown 0 0 0 0.00
33 Lyla Halstead 0 0 0 0.00
42 Samuel Howarth 0 0 0 0.00

14U Island HC Goalies

# Name MP GA SHOTS SAVES SAV%

14U Island HC Staff

Name
Jeff Birrell
Melissa Aydon
Trevor Birrell

14U Lloydminster Athletics Players

# Name G A PTS PIM
6 Mason Parobec (Rookie) 1 0 1 0.00
21 Kru Schira (Rookie) 1 0 1 0.00
9 Tyson Tietz (Rookie) 0 1 1 0.00
23 Max Andrews (AP) 0 1 1 0.00
37 Deagan Robinson (AP) 0 1 1 0.00
1 Reid Kiefer 0 0 0 0.00
7 Landon Reschny 0 0 0 0.00
10 Zach Spencer (Rookie) 0 0 0 2.00
11 Brady Leinenweber (Rookie) 0 0 0 2.00
12 Leo Noeth 0 0 0 0.00
17 Wyatt Wentworth 0 0 0 0.00
18 Scarlett Aultman (AP) 0 0 0 0.00
19 Kingston Trevarthen (Rookie) 0 0 0 0.00
22 Chase Possberg (Rookie) 0 0 0 2.00
24 Kai Genereaux (Rookie) 0 0 0 2.00
26 Konrad Chamryk 0 0 0 0.00
28 Brayden McBride (Rookie) 0 0 0 0.00
29 Aleksi Houle (Rookie) 0 0 0 0.00
35 Tay Mann 0 0 0 0.00
47 Levi Friesen (Rookie) 0 0 0 0.00

14U Lloydminster Athletics Goalies

# Name MP GA SHOTS SAVES SAV%

14U Lloydminster Athletics Staff

Name
Ambrose Firkus
Max Mills
Kyle Tapp

Officials

No Officials Entered

Teams



July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information