'); tr.append("
U14 Langley Hockey Academy | 3 |
U14 Titans Hockey Union | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 15, 2023 8:15 AM | Silent Ice Center - Hesco Arena | U14 Langley Hockey Academy | U14 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Langley Hockey Academy | 0 | 0 | 0 | 0 | 0 |
U14 Titans Hockey Union | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Langley Hockey Academy | 0 | 0 | 0 | 0 | 0 |
U14 Titans Hockey Union | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | -- |
U14 Titans Hockey Union | -- |
Period 1 |
---|
U14 Langley Hockey Academy at 12:17 (SH) - #19 Aric Reeve |
U14 Titans Hockey Union at 7:27 (PP) - #83 Declan Benson |
U14 Langley Hockey Academy at 3:51 - #13 Dominic Ponte |
Period 2 |
U14 Titans Hockey Union at 2:31 (SH) - #91 Cohen Danyluk from #31 Nolan Johnson |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
U14 Langley Hockey Academy at 0:43 - #14 Teagan Dernisky |
Period 1 |
---|
U14 Langley Hockey Academy at 12:56 - #79 Preston Penno for Trip |
U14 Langley Hockey Academy at 8:59 - #6 Cash Field for Hooking |
U14 Langley Hockey Academy at 7:01 - #43 Xavier Sedor-Steer for Trip |
Period 2 |
U14 Titans Hockey Union at 11:05 - #22 Everett Bizeau for Cross Check Minor |
U14 Titans Hockey Union at 4:28 - #39 Avery Leonard for Trip |
U14 Titans Hockey Union at 1:17 - #42 Shepard Lehto for Rough |
U14 Langley Hockey Academy at 1:17 - #43 Xavier Sedor-Steer for Rough |
Period 3 |
U14 Langley Hockey Academy at 19:15 - #22 Jacson Bradbeer for Slash Minor |
U14 Titans Hockey Union at 14:12 - #39 Avery Leonard for High Stick |
U14 Langley Hockey Academy at 10:39 - #19 Aric Reeve for Interference |
U14 Titans Hockey Union at 0:06 - #24 Kage Carson for Boarding |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Dominic Ponte | 1 | 0 | 1 | 0.00 |
14 | Teagan Dernisky | 1 | 0 | 1 | 0.00 |
19 | Aric Reeve | 1 | 0 | 1 | 2.00 |
6 | Cash Field | 0 | 0 | 0 | 2.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
22 | Jacson Bradbeer | 0 | 0 | 0 | 2.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
32 | Forest Barnes | 0 | 0 | 0 | 0.00 |
34 | Dominic Hall | 0 | 0 | 0 | 0.00 |
38 | Mason Guiel | 0 | 0 | 0 | 0.00 |
43 | Xavier Sedor-Steer | 0 | 0 | 0 | 4.00 |
44 | Ben Macdonald | 0 | 0 | 0 | 0.00 |
79 | Preston Penno | 0 | 0 | 0 | 2.00 |
83 | Jovan Sandhu | 0 | 0 | 0 | 0.00 |
91 | Cashton Smith | 0 | 0 | 0 | 0.00 |
92 | Henry Glandt | 0 | 0 | 0 | 0.00 |
97 | Zachary Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darrell Adamson |
Doug Macdonald |
Jason Pue |
Randy Ponte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Declan Benson | 1 | 0 | 1 | 0.00 |
91 | Cohen Danyluk | 1 | 0 | 1 | 0.00 |
31 | Nolan Johnson | 0 | 1 | 1 | 0.00 |
19 | Mason Sakundiak | 0 | 0 | 0 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
22 | Everett Bizeau | 0 | 0 | 0 | 2.00 |
24 | Kage Carson | 0 | 0 | 0 | 2.00 |
28 | Brady Critchley | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
39 | Avery Leonard (AP) | 0 | 0 | 0 | 4.00 |
42 | Shepard Lehto | 0 | 0 | 0 | 2.00 |
47 | Kade Steffler | 0 | 0 | 0 | 0.00 |
56 | Kayne Anderson | 0 | 0 | 0 | 0.00 |
73 | Henrik Alexander-Ward | 0 | 0 | 0 | 0.00 |
84 | Keegan Wilson | 0 | 0 | 0 | 0.00 |
92 | Mohamad El Hossari Garcia | 0 | 0 | 0 | 0.00 |
93 | Austin Lake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Bourke |
Dan Nadeau |
Sean MacTavish |
No Officials Entered |