'); tr.append("
U14 Lloydminster Athletics | 13 |
U14 Calgary Rockies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 1:15 PM | Silent Ice Center - Hesco Arena | U14 Lloydminster Athletics | U14 Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 0 | 0 | 0 | 0 |
U14 Calgary Rockies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 0 | 0 | 0 | 0 |
U14 Calgary Rockies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Lloydminster Athletics | -- |
U14 Calgary Rockies | -- |
Period 1 |
---|
U14 Calgary Rockies at 8:15 - #16 Dason BigPlume for Trip |
U14 Lloydminster Athletics at 3:52 - #12 Austin Blackmore for Interference |
U14 Calgary Rockies at 0:02 - #13 Hudson Worobey for Cross Check Minor |
Period 2 |
U14 Lloydminster Athletics at 13:19 - #12 Austin Blackmore for Rough |
U14 Lloydminster Athletics at 1:29 - #12 Austin Blackmore for Check From Behind Minor |
Period 3 |
U14 Calgary Rockies at 15:30 - #14 Brady Egroff for Trip |
U14 Lloydminster Athletics at 12:50 - #8 Arlo Barclay for Interference |
U14 Lloydminster Athletics at 11:58 - #11 Grady Cameron for Trip |
U14 Lloydminster Athletics at 9:50 - #28 Peter Osman for Check From Behind Minor |
U14 Calgary Rockies at 2:16 - #14 Brady Egroff for Holding Minor |
U14 Calgary Rockies at 0:21 - #19 Kaleb Skinner for Kneeing |
U14 Calgary Rockies at 0:21 - #19 Kaleb Skinner for Kneeing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Kael Scott | 3 | 3 | 6 | 0.00 |
7 | Tripp Fischer | 3 | 0 | 3 | 0.00 |
18 | Joshua Frazer | 1 | 2 | 3 | 0.00 |
21 | Jack Frisky | 0 | 3 | 3 | 0.00 |
12 | Austin Blackmore | 1 | 1 | 2 | 6.00 |
17 | Anderson Reschny | 1 | 1 | 2 | 0.00 |
22 | Taryn Leighton | 1 | 1 | 2 | 0.00 |
49 | Brody Sunderland | 1 | 1 | 2 | 0.00 |
9 | Jax Munro | 0 | 2 | 2 | 0.00 |
11 | Grady Cameron | 1 | 0 | 1 | 2.00 |
46 | Damian Anderson | 1 | 0 | 1 | 0.00 |
19 | Paxton Hale | 0 | 1 | 1 | 0.00 |
28 | Peter Osman | 0 | 1 | 1 | 2.00 |
1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
6 | Micah Stobee | 0 | 0 | 0 | 0.00 |
8 | Arlo Barclay | 0 | 0 | 0 | 2.00 |
30 | Gavin Steeves | 0 | 0 | 0 | 0.00 |
54 | Nate Fritz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaleb Skinner | 1 | 0 | 1 | 4.00 |
43 | Sutton Hodgetts | 1 | 0 | 1 | 0.00 |
17 | Omari Varzari | 0 | 1 | 1 | 0.00 |
21 | Carter Jensen | 0 | 1 | 1 | 0.00 |
1 | Carter Vollman | 0 | 0 | 0 | 0.00 |
3 | Leifr Heneghan | 0 | 0 | 0 | 0.00 |
6 | Eirik Warner | 0 | 0 | 0 | 0.00 |
7 | Bennett Axelson | 0 | 0 | 0 | 0.00 |
9 | Bennett Nixon | 0 | 0 | 0 | 0.00 |
10 | Cole Dobson | 0 | 0 | 0 | 0.00 |
11 | Slade Barrault | 0 | 0 | 0 | 0.00 |
12 | Ossy Boghean | 0 | 0 | 0 | 0.00 |
13 | Hudson Worobey | 0 | 0 | 0 | 2.00 |
14 | Brady Egroff | 0 | 0 | 0 | 4.00 |
15 | Tripp Hayes | 0 | 0 | 0 | 0.00 |
16 | Dason BigPlume | 0 | 0 | 0 | 2.00 |
18 | Lucas Partridge-Mather | 0 | 0 | 0 | 0.00 |
22 | Liam Deplaedt | 0 | 0 | 0 | 0.00 |
31 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cornelia Kowalczyk |
Devyn Stewart |
Graham Lanigan |
Scott Sagstuen, Linesman |